| New Zealand innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| HD Rutherford | c Dernbach b Broad | 11 | 10 | 13 | 2 | - | 110.00
|
| MJ Guptill | c and b Broad | 59 | 55 | 77 | 2 | 1 | 107.27
|
| *+BB McCullum | c Bairstow b Tredwell | 26 | 20 | 24 | 3 | - | 130.00
|
| LRPL Taylor | c Bairstow b Root | 6 | 4 | 4 | - | 1 | 150.00
|
| GD Elliott | c Finn b Dernbach | 15 | 12 | 11 | - | 1 | 125.00
|
| C Munro | c Root b Broad | 1 | 3 | 5 | - | - | 33.33
|
| JEC Franklin | c Tredwell b Dernbach | 15 | 14 | 25 | 3 | - | 107.14
|
| NL McCullum | c Buttler b Dernbach | 0 | 1 | 3 | - | - | 0.00
|
| IG Butler | not out | 1 | 1 | 4 | - | - | 100.00
|
| TA Boult | did not bat | | | | | | |
| MJ McClenaghan | did not bat | | | | | | |
| Extras | (4 b, 1 lb) | 5 |
| Total | (8 wickets, innings closed, 86 minutes, 20 overs) | 139 |
| Fall of wickets: | |
| 1-17 (Rutherford, 3.3 ov), 2-62 (BB McCullum, 9.3 ov), 3-70 (Taylor, 10.5 ov), 4-95 (Elliott, 14.2 ov), 5-99 (Munro, 15.2 ov), 6-128 (Guptill, 18.5 ov), 7-130 (NL McCullum, 19.2 ov), 8-139 (Franklin, 20 ov) |
| England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Finn | 4 | 0 | 18 | 0 | - | - | - | 4.50 |
| Broad | 4 | 0 | 15 | 3 | - | - | 8.00 | 3.75 |
| Dernbach | 4 | 0 | 36 | 3 | - | - | 8.00 | 9.00 |
| Wright | 2 | 0 | 19 | 0 | - | - | - | 9.50 |
| Tredwell | 4 | 0 | 31 | 1 | - | - | 24.00 | 7.75 |
| Root | 2 | 0 | 15 | 1 | - | - | 12.00 | 7.50 |
Notes
--> New Zealand powerplay 1: overs 1 to 6 (30/1)
--> England powerplay 1: overs 1 to 6 (60/0)
--> New Zealand innings: 50 in 7.6 overs
--> New Zealand innings: 100 in 15.4 overs
--> England innings: 50 in 4.4 overs
--> England innings: 100 in 10.3 overs
-->
MJ Guptill 50 in 50 balls with 2 fours
-->
MJ Lumb 50 in 34 balls with 1 four and 5 sixes
-->
MJ Lumb passed his previous highest score of 50 in twenty20 international matches
-->
AD Hales 50 in 35 balls with 6 fours and 2 sixes
-->
AD Hales passed 500 runs in twenty20 international matches when he reached 56
12th Men: RM Hira (NZ), JAR Harris (Eng)
MJ Lumb (22) and AD Hales (20) added 50 in 28 balls for the England 1st wicket
MJ Lumb (36) and AD Hales (54) added 100 in 63 balls for the England 1st wicket