| South Africa innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| H Davids | c Anderson b McClenaghan | 68 | 51 | 67 | 7 | 2 | 133.33
|
| *F du Plessis | b Hira | 1 | 9 | 5 | - | - | 11.11
|
| +Q de Kock | c Anderson b McClenaghan | 2 | 4 | 12 | - | - | 50.00
|
| JL Ontong | c Anderson b Franklin | 48 | 30 | 39 | 1 | 3 | 160.00
|
| DA Miller | c Anderson b Bracewell | 28 | 15 | 27 | 4 | - | 186.67
|
| F Behardien | c McClenaghan b Bracewell | 22 | 11 | 19 | 2 | 1 | 200.00
|
| RK Kleinveldt | not out | 0 | 0 | 2 | - | - | 0.00
|
| RJ Peterson | did not bat | | | | | | |
| R McLaren | did not bat | | | | | | |
| AM Phangiso | did not bat | | | | | | |
| M Morkel | did not bat | | | | | | |
| Extras | (4 lb, 6 w) | 10 |
| Total | (6 wickets, innings closed, 86 minutes, 20 overs) | 179 |
| Fall of wickets: | |
| 1-2 (du Plessis, 1.5 ov), 2-26 (de Kock, 4.4 ov), 3-115 (Ontong, 14.5 ov), 4-135 (Davids, 16.3 ov), 5-179 (Miller, 19.5 ov), 6-179 (Behardien, 20 ov) |
| New Zealand innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| RJ Nicol | lbw b McLaren | 5 | 3 | 2 | 1 | - | 166.67
|
| MJ Guptill | c Peterson b Phangiso | 24 | 20 | 26 | 3 | 1 | 120.00
|
| *+BB McCullum | c Ontong b Phangiso | 25 | 22 | 31 | 3 | 1 | 113.64
|
| C Munro | c de Kock b McLaren | 3 | 10 | 14 | - | - | 30.00
|
| JEC Franklin | c Ontong b Phangiso | 16 | 13 | 17 | 1 | 1 | 123.08
|
| JDS Neesham | c Morkel b Peterson | 12 | 10 | 15 | 2 | - | 120.00
|
| NL McCullum | c Peterson b McLaren | 17 | 14 | 23 | 2 | - | 121.43
|
| CJ Anderson | run out (McLaren) | 12 | 9 | 16 | 1 | - | 133.33
|
| DAJ Bracewell | not out | 15 | 9 | 14 | 2 | - | 166.67
|
| RM Hira | c Ontong b Kleinveldt | 12 | 9 | 11 | 2 | - | 133.33
|
| MJ McClenaghan | not out | 1 | 1 | 4 | - | - | 100.00
|
| Extras | (1 lb, 3 w) | 4 |
| Total | (9 wickets, innings closed, 91 minutes, 20 overs) | 146 |
| Fall of wickets: | |
| 1-6 (Nicol, 0.4 ov), 2-53 (Guptill, 6.6 ov), 3-56 (BB McCullum, 8.3 ov), 4-60 (Munro, 9.4 ov), 5-84 (Franklin, 12.3 ov), 6-87 (Neesham, 13.1 ov), 7-116 (Anderson, 16.4 ov), 8-116 (NL McCullum, 16.5 ov), 9-137 (Hira, 19.2 ov) |
Notes
--> South Africa powerplay 1: overs 1 to 6 (36/2)
--> New Zealand powerplay 1: overs 1 to 6 (45/1)
--> South Africa innings: 50 in 8.1 overs
--> South Africa innings: 100 in 14.1 overs
--> South Africa innings: 150 in 18.1 overs
--> New Zealand innings: 50 in 6.1 overs
--> New Zealand innings: 100 in 14.5 overs
-->
H Davids 50 in 41 balls with 6 fours and 1 six
-->
H Davids passed his previous highest score of 55 in twenty20 international matches
-->
JL Ontong passed his previous highest score of 32 in twenty20 international matches
-->
F Behardien passed 1000 runs in twenty20 matches when he reached 22
-->
RJ Nicol passed 1500 runs in twenty20 matches when he reached 4
-->
MJ Guptill passed 1000 runs in twenty20 international matches when he reached 6
-->
JDS Neesham passed his previous highest score of 10 in twenty20 international matches
-->
AM Phangiso achieved his best innings bowling analysis in twenty20 international matches when he dismissed
MJ Guptill in the New Zealand innings (previous best was 0-42)
H Davids (27) and JL Ontong (25) added 50 in 42 balls for the South Africa 3rd wicket