| Bangladesh innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| Tamim Iqbal | c Mooney b Stirling | 31 | 31 | 46 | 3 | - | 100.00
|
| Mohammad Ashraful | b Sorensen | 15 | 13 | 20 | 2 | - | 115.38
|
| Shakib Al Hasan | b Stirling | 57 | 33 | 33 | 9 | - | 172.73
|
| *+Mushfiqur Rahim | c Porterfield b Rankin | 6 | 5 | 14 | 1 | - | 120.00
|
| Mahmudullah | c Stirling b Sorensen | 23 | 15 | 17 | 1 | 2 | 153.33
|
| Ziaur Rahman | not out | 40 | 17 | 25 | - | 5 | 235.29
|
| Nasir Hossain | not out | 8 | 6 | 14 | - | - | 133.33
|
| Abdur Razzak | did not bat | | | | | | |
| Mashrafe Mortaza | did not bat | | | | | | |
| Abul Hasan | did not bat | | | | | | |
| Elias Sunny | did not bat | | | | | | |
| Extras | (4 b, 5 lb, 1 w) | 10 |
| Total | (5 wickets, innings closed, 20 overs) | 190 |
| Fall of wickets: | |
| 1-35 (Mohammad Ashraful, 4.6 ov), 2-94 (Tamim Iqbal, 11.2 ov), 3-114 (Shakib Al Hasan, 13.1 ov), 4-120 (Mushfiqur Rahim, 14.5 ov), 5-154 (Mahmudullah, 16.6 ov) |
| Ireland innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *WTS Porterfield | st Mushfiqur Rahim b Abdur Razzak | 26 | 16 | 15 | 2 | 2 | 162.50
|
| PR Stirling | run out (Abdur Razzak) | 4 | 8 | 18 | - | - | 50.00
|
| EC Joyce | c Mohammad Ashraful b Elias Sunny | 11 | 18 | 18 | - | - | 61.11
|
| NJ O'Brien | st Mushfiqur Rahim b Elias Sunny | 8 | 8 | 16 | - | 1 | 100.00
|
| KJ O'Brien | b Abdur Razzak | 0 | 2 | 3 | - | - | 0.00
|
| +GC Wilson | not out | 41 | 36 | 42 | 4 | 1 | 113.89
|
| JF Mooney | b Elias Sunny | 1 | 6 | 4 | - | - | 16.67
|
| AR Cusack | b Elias Sunny | 1 | 7 | 7 | - | - | 14.29
|
| DT Johnston | c Abdur Razzak b Elias Sunny | 7 | 5 | 5 | 1 | - | 140.00
|
| MC Sorensen | not out | 12 | 13 | 20 | - | 1 | 92.31
|
| WB Rankin | did not bat | | | | | | |
| Extras | (2 lb, 6 w) | 8 |
| Total | (8 wickets, innings closed, 20 overs) | 119 |
| Fall of wickets: | |
| 1-32 (Porterfield, 3.4 ov), 2-34 (Stirling, 4.2 ov), 3-56 (Joyce, 8.2 ov), 4-56 (NJ O'Brien, 8.3 ov), 5-56 (KJ O'Brien, 9.2 ov), 6-60 (Mooney, 10.4 ov), 7-64 (Cusack, 12.6 ov), 8-72 (Johnston, 14.3 ov) |
Notes
--> Bangladesh powerplay 1: overs 1 to 6 (42/1)
--> Ireland powerplay 1: overs 1 to 6 (41/2)
--> Bangladesh innings: 50 in 7.1 overs
--> Bangladesh innings: 100 in 12.1 overs
--> Bangladesh innings: 150 in 16.2 overs
--> Ireland innings: 50 in 7.4 overs
--> Ireland innings: 100 in 18.2 overs
-->
Shakib Al Hasan passed his previous highest score of 47 in twenty20 international matches
-->
Shakib Al Hasan 50 in 29 balls with 8 fours
-->
Mahmudullah passed his previous highest score of 21 in twenty20 international matches
-->
Ziaur Rahman made his debut in twenty20 international matches
-->
Abul Hasan made his debut in twenty20 international matches
-->
Elias Sunny made his debut in twenty20 international matches
-->
GC Wilson passed his previous highest score of 32 in twenty20 international matches
-->
Elias Sunny achieved his best innings bowling analysis in twenty20 matches when he dismissed
AR Cusack in the Ireland innings (previous best was 3-17)
Ireland innings: 1x5 ball over (7th over, bowled by Abdur Razzak)
Tamim Iqbal (16) and Shakib Al Hasan (33) added 50 in 33 balls for the Bangladesh 2nd wicket