| New Zealand innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| RJ Nicol | b Khan | 0 | 4 | 4 | - | - | 0.00
|
| MJ Guptill | b Pathan | 1 | 5 | 7 | - | - | 20.00
|
| +BB McCullum | b Pathan | 91 | 55 | 67 | 11 | 3 | 165.45
|
| KS Williamson | c Ashwin b Pathan | 28 | 26 | 47 | 3 | - | 107.69
|
| *LRPL Taylor | not out | 25 | 19 | 35 | - | 1 | 131.58
|
| JEC Franklin | c Yuvraj Singh b Balaji | 1 | 2 | 3 | - | - | 50.00
|
| JDP Oram | not out | 18 | 9 | 11 | 3 | - | 200.00
|
| DL Vettori | did not bat | | | | | | |
| RM Hira | did not bat | | | | | | |
| AF Milne | did not bat | | | | | | |
| KD Mills | did not bat | | | | | | |
| Extras | (1 lb, 2 w) | 3 |
| Total | (5 wickets, innings closed, 20 overs) | 167 |
| Fall of wickets: | |
| 1-2 (Nicol, 0.6 ov), 2-2 (Guptill, 1.3 ov), 3-92 (Williamson, 12.3 ov), 4-139 (McCullum, 16.4 ov), 5-142 (Franklin, 17.2 ov) |
| India innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| G Gambhir | c and b Mills | 3 | 6 | 12 | - | - | 50.00
|
| V Kohli | c sub (TG Southee) b Franklin | 70 | 41 | 67 | 10 | 1 | 170.73
|
| SK Raina | c Taylor b Mills | 27 | 22 | 31 | 2 | 1 | 122.73
|
| Yuvraj Singh | b Franklin | 34 | 26 | 49 | 1 | 2 | 130.77
|
| *+MS Dhoni | not out | 22 | 23 | 31 | 2 | - | 95.65
|
| RG Sharma | not out | 4 | 2 | 2 | - | - | 200.00
|
| MK Tiwary | did not bat | | | | | | |
| IK Pathan | did not bat | | | | | | |
| R Ashwin | did not bat | | | | | | |
| Z Khan | did not bat | | | | | | |
| L Balaji | did not bat | | | | | | |
| Extras | (3 lb, 3 w) | 6 |
| Total | (4 wickets, innings closed, 20 overs) | 166 |
| Fall of wickets: | |
| 1-26 (Gambhir, 2.6 ov), 2-86 (Raina, 10.2 ov), 3-120 (Kohli, 13.2 ov), 4-162 (Yuvraj Singh, 19.4 ov) |
| New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Mills | 3 | 0 | 17 | 2 | - | - | 9.00 | 5.67 |
| Milne | 3 | 0 | 36 | 0 | - | - | - | 12.00 |
| Oram | 4 | 0 | 27 | 0 | - | - | - | 6.75 |
| Vettori | 4 | 0 | 37 | 0 | 1 | - | - | 9.25 |
| Hira | 2 | 0 | 20 | 0 | - | - | - | 10.00 |
| Franklin | 4 | 0 | 26 | 2 | 1 | - | 12.00 | 6.50 |
Notes
--> New Zealand powerplay 1: overs 1 to 6 (36/2)
--> India powerplay 1: overs 1 to 6 (47/1)
--> New Zealand innings: 50 in 8.2 overs
--> New Zealand innings: 100 in 13.6 overs
--> New Zealand innings: 150 in 18.1 overs
--> India innings: 50 in 6.1 overs
--> India innings: 100 in 11.5 overs
--> India innings: 150 in 18.5 overs
-->
BB McCullum 50 in 32 balls with 6 fours and 2 sixes
-->
V Kohli 50 in 30 balls with 9 fours
-->
V Kohli passed his previous highest score of 68 in twenty20 international matches
-->
L Balaji made his debut in twenty20 international matches
BB McCullum (35) and KS Williamson (17) added 50 in 41 balls for the New Zealand 3rd wicket
V Kohli (31) and SK Raina (19) added 50 in 37 balls for the India 2nd wicket