| England innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *AN Cook | lbw b Ashwin | 76 | 106 | 134 | 13 | - | 71.70
|
| IR Bell | c Bhuvneshwar Kumar b I Sharma | 10 | 25 | 42 | 2 | - | 40.00
|
| KP Pietersen | b I Sharma | 76 | 93 | 150 | 7 | 1 | 81.72
|
| EJG Morgan | c Yuvraj Singh b Ashwin | 3 | 6 | 8 | - | - | 50.00
|
| SR Patel | c and b Jadeja | 1 | 10 | 9 | - | - | 10.00
|
| JE Root | not out | 57 | 45 | 61 | 8 | 1 | 126.67
|
| +JC Buttler | c Yuvraj Singh b Jadeja | 14 | 9 | 12 | 1 | 1 | 155.56
|
| TT Bresnan | c Yuvraj Singh b Jadeja | 0 | 2 | 1 | - | - | 0.00
|
| JC Tredwell | not out | 6 | 4 | 6 | 1 | - | 150.00
|
| ST Finn | did not bat | | | | | | |
| JW Dernbach | did not bat | | | | | | |
| Extras | (2 b, 8 lb, 4 w) | 14 |
| Total | (7 wickets, innings closed, 215 minutes, 50 overs) | 257 |
| Fall of wickets: | |
| 1-37 (Bell, 9.4 ov), 2-132 (Cook, 31.5 ov), 3-138 (Morgan, 33.6 ov), 4-142 (Patel, 36.3 ov), 5-220 (Pietersen, 45.5 ov), 6-241 (Buttler, 48.3 ov), 7-241 (Bresnan, 48.5 ov) |
| India innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| G Gambhir | c Buttler b Bresnan | 10 | 16 | 22 | 2 | - | 62.50
|
| RG Sharma | lbw b Finn | 83 | 93 | 135 | 11 | 1 | 89.25
|
| V Kohli | c and b Tredwell | 26 | 33 | 44 | 3 | - | 78.79
|
| Yuvraj Singh | lbw b Tredwell | 3 | 16 | 27 | - | - | 18.75
|
| SK Raina | not out | 89 | 79 | 121 | 9 | 1 | 112.66
|
| *+MS Dhoni | c Morgan b Dernbach | 19 | 21 | 49 | 2 | - | 90.48
|
| RA Jadeja | not out | 21 | 27 | 31 | 2 | - | 77.78
|
| R Ashwin | did not bat | | | | | | |
| Bhuvneshwar Kumar | did not bat | | | | | | |
| I Sharma | did not bat | | | | | | |
| Shami Ahmed | did not bat | | | | | | |
| Extras | (2 lb, 5 w) | 7 |
| Total | (5 wickets, 217 minutes, 47.3 overs) | 258 |
| Fall of wickets: | |
| 1-20 (Gambhir, 5.3 ov), 2-72 (Kohli, 16.5 ov), 3-90 (Yuvraj Singh, 22.4 ov), 4-158 (RG Sharma, 31.1 ov), 5-213 (Dhoni, 39.1 ov) |
| England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Finn | 10 | 1 | 39 | 1 | 2 | - | 60.00 | 3.90 |
| Bresnan | 10 | 1 | 59 | 1 | 2 | - | 60.00 | 5.90 |
| Dernbach | 9.3 | 0 | 59 | 1 | 1 | - | 57.00 | 6.21 |
| Patel | 3 | 0 | 21 | 0 | - | - | - | 7.00 |
| Tredwell | 10 | 0 | 54 | 2 | - | - | 30.00 | 5.40 |
| Root | 5 | 0 | 24 | 0 | - | - | - | 4.80 |
Notes
--> England powerplay 1: overs 1 to 10 (37/1)
--> England powerplay 2 (chosen by the batting side): overs 36 (138/3) to 40 (157/4)
--> India powerplay 1: overs 1 to 10 (35/1)
--> India powerplay 2 (chosen by the batting side): overs 36 (178/4) to 40 (215/5)
--> England innings: 50 in 13.4 overs
--> England innings: 100 in 25.2 overs
--> England innings: 150 in 38.1 overs
--> England innings: 200 in 44.4 overs
--> England innings: 250 in 49.3 overs
--> India innings: 50 in 12.5 overs
--> India innings: 100 in 24.2 overs
--> India innings: 150 in 29.6 overs
--> India innings: 200 in 37.6 overs
--> India innings: 250 in 45.5 overs
-->
AN Cook 50 in 74 balls with 9 fours
-->
KP Pietersen 50 in 84 balls with 3 fours
-->
KP Pietersen passed 8000 runs in ListA matches when he reached 41
-->
JE Root passed his previous highest score of 39 in ODI matches
-->
JE Root 50 in 43 balls with 7 fours and 1 six
-->
RG Sharma 50 in 73 balls with 6 fours
-->
RG Sharma passed 2000 runs in ODI matches when he reached 22
-->
RG Sharma passed 4000 runs in ListA matches when he reached 48
-->
SK Raina 50 in 46 balls with 6 fours
-->
SK Raina passed 5500 runs in ListA matches when he reached 77
-->
ST Finn reached 100 wickets in ListA matches when he dismissed
RG Sharma, his 1st wicket in the India innings
AN Cook (28) and KP Pietersen (18) added 50 in 77 balls for the England 2nd wicket
KP Pietersen (20) and JE Root (30) added 50 in 46 balls for the England 5th wicket
RG Sharma (24) and V Kohli (25) added 50 in 61 balls for the India 2nd wicket
RG Sharma (28) and SK Raina (22) added 50 in 37 balls for the India 4th wicket
SK Raina (29) and MS Dhoni (19) added 50 in 45 balls for the India 5th wicket