| England Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *CM Edwards | not out | 72 | 61 | 77 | 8 | - | 118.03
|
| LA Marsh | b Garth | 4 | 3 | 5 | 1 | - | 133.33
|
| +SJ Taylor | c Scott-Hayward b Cullen | 11 | 12 | 16 | 2 | - | 91.67
|
| LS Greenway | c CNIM Joyce b IMHC Joyce | 5 | 13 | 20 | - | - | 38.46
|
| A Brindle | b Delany | 29 | 23 | 24 | 3 | - | 126.09
|
| JL Gunn | not out | 7 | 8 | 11 | - | - | 87.50
|
| TT Beaumont | did not bat | | | | | | |
| DN Wyatt | did not bat | | | | | | |
| SE Rowe | did not bat | | | | | | |
| KH Brunt | did not bat | | | | | | |
| HL Colvin | did not bat | | | | | | |
| Extras | (1 lb, 7 w) | 8 |
| Total | (4 wickets, innings closed, 76 minutes, 20 overs) | 136 |
| Fall of wickets: | |
| 1-6 (Marsh, 0.5 ov), 2-21 (Taylor, 4.3 ov), 3-60 (Greenway, 9.2 ov), 4-113 (Brindle, 16.4 ov) |
| Ireland Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| CMA Shillington | c Gunn b Wyatt | 29 | 38 | 38 | 3 | - | 76.32
|
| CNIM Joyce | c Gunn b Wyatt | 16 | 31 | 46 | - | - | 51.61
|
| *IMHC Joyce | lbw b Marsh | 9 | 19 | 25 | - | - | 47.37
|
| MEMO Scott-Hayward | b Colvin | 1 | 3 | 3 | - | - | 33.33
|
| L Delany | run out (Rowe) | 7 | 17 | 17 | - | - | 41.18
|
| KJ Garth | not out | 4 | 4 | 10 | - | - | 100.00
|
| +MV Waldron | not out | 8 | 9 | 7 | 1 | - | 88.89
|
| LN McCarthy | did not bat | | | | | | |
| SM Kavanagh | did not bat | | | | | | |
| LFM Cullen | did not bat | | | | | | |
| EJ Tice | did not bat | | | | | | |
| Extras | (3 b, 1 lb, 1 nb, 6 w) | 11 |
| Total | (5 wickets, innings closed, 74 minutes, 20 overs) | 85 |
| Fall of wickets: | |
| 1-47 (Shillington, 10.2 ov), 2-55 (CNIM Joyce, 12.3 ov), 3-58 (Scott-Hayward, 13.2 ov), 4-71 (IMHC Joyce, 17.4 ov), 5-73 (Delany, 17.6 ov) |
| England Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Brunt | 4 | 0 | 26 | 0 | 2 | 1 | - | 6.50 |
| Wyatt | 3 | 0 | 12 | 2 | 2 | - | 9.00 | 4.00 |
| Marsh | 4 | 0 | 10 | 1 | - | - | 24.00 | 2.50 |
| Brindle | 2 | 0 | 8 | 0 | - | - | - | 4.00 |
| Colvin | 4 | 1 | 12 | 1 | 1 | - | 24.00 | 3.00 |
| Gunn | 3 | 0 | 13 | 0 | - | - | - | 4.33 |
Notes
--> England Women innings: 50 in 8.1 overs, 33 minutes
--> England Women innings: 100 in 15 overs, 58 minutes
--> Ireland Women innings: 50 in 10.5 overs, 71 minutes
-->
CM Edwards 50 in 48 balls, 58 minutes with 7 fours
-->
A Brindle passed her previous highest score of 23 in women's twenty20 international matches
England Women 4th wkt ptn 50 in 41 balls 21 mins