| India innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| G Gambhir | c Sangakkara b Malinga | 65 | 96 | 158 | 4 | - | 67.71
|
| V Sehwag | c and b Perera | 15 | 15 | 21 | 2 | - | 100.00
|
| V Kohli | c Sangakkara b Perera | 1 | 5 | 6 | - | - | 20.00
|
| RG Sharma | b Mathews | 0 | 5 | 5 | - | - | 0.00
|
| SK Raina | b Perera | 1 | 5 | 6 | - | - | 20.00
|
| *+MS Dhoni | c Sangakkara b Mathews | 11 | 16 | 26 | 2 | - | 68.75
|
| IK Pathan | c Perera b Malinga | 6 | 19 | 28 | - | - | 31.58
|
| R Ashwin | run out (Udana->Sangakkara) | 21 | 15 | 19 | 3 | - | 140.00
|
| Z Khan | lbw b Herath | 2 | 4 | 6 | - | - | 50.00
|
| PP Ojha | c Sangakkara b Mathews | 5 | 18 | 27 | - | - | 27.78
|
| UT Yadav | not out | 0 | 3 | 5 | - | - | 0.00
|
| Extras | (2 b, 4 lb, 5 w) | 11 |
| Total | (all out, 158 minutes, 33.3 overs) | 138 |
| Fall of wickets: | |
| 1-31 (Sehwag, 3.6 ov), 2-33 (Kohli, 5.3 ov), 3-38 (Sharma, 6.4 ov), 4-41 (Raina, 7.4 ov), 5-60 (Dhoni, 14.1 ov), 6-79 (Pathan, 19.5 ov), 7-107 (Ashwin, 23.6 ov), 8-113 (Khan, 25.4 ov), 9-132 (Ojha, 32.3 ov), 10-138 (Gambhir, 33.3 ov) |
| Sri Lanka bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Malinga | 7.3 | 0 | 36 | 2 | - | - | 22.50 | 4.80 |
| Udana | 6 | 0 | 42 | 0 | 5 | - | - | 7.00 |
| Perera | 8 | 3 | 19 | 3 | - | - | 16.00 | 2.38 |
| Mathews | 7 | 2 | 14 | 3 | - | - | 14.00 | 2.00 |
| Herath | 5 | 0 | 21 | 1 | - | - | 30.00 | 4.20 |
| India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Khan | 6 | 0 | 39 | 0 | 6 | - | - | 6.50 |
| Pathan | 4 | 0 | 27 | 0 | 4 | - | - | 6.75 |
| Yadav | 4 | 0 | 38 | 0 | - | - | - | 9.50 |
| Ashwin | 5 | 1 | 18 | 1 | 1 | - | 30.00 | 3.60 |
| Ojha | 0.5 | 0 | 7 | 0 | - | - | - | 8.40 |
Notes
--> India powerplay 1: overs 1 to 10 (47/4)
--> India powerplay 2 (chosen by the fielding side): overs 16 (60/5) to 20 (79/6)
--> India powerplay 3 (chosen by the batting side): overs 34 (136/9) to 38 (138 all out in 33.3 overs)
--> Sri Lanka powerplay 1: overs 1 to 10 (78/0)
--> Sri Lanka powerplay 2 (chosen by the batting side): overs 16 (116/0) to 20 (139/1 in 19.5 overs)
--> India innings: 50 in 11.3 overs
--> India innings: 100 in 23.3 overs
--> Sri Lanka innings: 50 in 7.6 overs
--> Sri Lanka innings: 100 in 12.6 overs
-->
G Gambhir 50 in 71 balls with 4 fours
-->
WU Tharanga 50 in 52 balls with 7 fours
-->
TM Dilshan 50 in 47 balls with 5 fours
-->
I Udana made his debut in ODI matches
WU Tharanga (24) and TM Dilshan (15) added 50 in 48 balls for the Sri Lanka 1st wicket
WU Tharanga (40) and TM Dilshan (37) added 100 in 78 balls for the Sri Lanka 1st wicket