| Sri Lanka innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *DPMD Jayawardene | lbw b Umar Gul | 3 | 20 | 31 | - | - | 15.00
|
| TM Dilshan | c Saeed Ajmal b Umar Gul | 5 | 9 | 18 | - | - | 55.56
|
| +KC Sangakkara | lbw b Mohammad Sami | 9 | 31 | 46 | 1 | - | 29.03
|
| LD Chandimal | b Umar Gul | 0 | 9 | 12 | - | - | 0.00
|
| WU Tharanga | b Mohammad Hafeez | 10 | 27 | 51 | 1 | - | 37.04
|
| AD Mathews | c Misbah-ul-Haq b Mohammad Sami | 0 | 5 | 9 | - | - | 0.00
|
| HDRL Thirimanne | not out | 42 | 73 | 106 | 3 | - | 57.53
|
| NLTC Perera | lbw b Mohammad Hafeez | 17 | 33 | 29 | 1 | - | 51.52
|
| KMDN Kulasekara | c Sohail Tanvir b Mohammad Sami | 18 | 46 | 53 | - | - | 39.13
|
| HMRKB Herath | not out | 0 | 0 | 1 | - | - | 0.00
|
| SL Malinga | did not bat | | | | | | |
| Extras | (7 lb, 1 nb, 23 w) | 31 |
| Total | (8 wickets, innings closed, 182 minutes, 42 overs) | 135 |
| Fall of wickets: | |
| 1-8 (Dilshan, 4.1 ov), 2-12 (Jayawardene, 6.1 ov), 3-23 (Chandimal, 8.4 ov), 4-40 (Sangakkara, 12.4 ov), 5-41 (Mathews, 14.3 ov), 6-56 (Tharanga, 19.2 ov), 7-81 (Perera, 27.3 ov), 8-131 (Kulasekara, 41.4 ov) |
| Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| Mohammad Hafeez | st Sangakkara b Herath | 37 | 57 | 95 | 5 | 1 | 64.91
|
| Azhar Ali | c Sangakkara b Malinga | 3 | 2 | 10 | - | - | 150.00
|
| Younis Khan | b Kulasekara | 5 | 16 | 23 | 1 | - | 31.25
|
| *Misbah-ul-Haq | run out (Mathews->Sangakkara) | 30 | 79 | 118 | 4 | - | 37.97
|
| Umar Akmal | not out | 36 | 48 | 61 | 6 | - | 75.00
|
| Shahid Afridi | not out | 2 | 4 | 3 | - | - | 50.00
|
| +Sarfraz Ahmed | did not bat | | | | | | |
| Umar Gul | did not bat | | | | | | |
| Saeed Ajmal | did not bat | | | | | | |
| Sohail Tanvir | did not bat | | | | | | |
| Mohammad Sami | did not bat | | | | | | |
| Extras | (2 b, 13 lb, 1 nb, 6 w) | 22 |
| Total | (4 wickets, 157 minutes, 34.1 overs) | 135 |
| Fall of wickets: | |
| 1-11 (Azhar Ali, 2.1 ov), 2-27 (Younis Khan, 7.1 ov), 3-78 (Mohammad Hafeez, 19.5 ov), 4-133 (Misbah-ul-Haq, 33.2 ov) |
Notes
--> The match was reduced to 42 overs per side, Pakistan target was 135 runs
--> Sri Lanka powerplay 1: overs 1 to 10 (24/3)
--> Sri Lanka powerplay 2 (chosen by the fielding side): overs 16 (45/5) to 20 (57/6)
--> Sri Lanka powerplay 3 (chosen by the batting side): overs 36 (102/7) to 39 (120/7)
--> Pakistan powerplay 1: overs 1 to 9 (27/2)
--> Pakistan powerplay 2 (chosen by the fielding side): overs 17 (59/2) to 20 (78/3)
--> Sri Lanka innings: 50 in 17.3 overs
--> Sri Lanka innings: 100 in 34.5 overs
--> Pakistan innings: 50 in 14.2 overs
--> Pakistan innings: 100 in 27.3 overs
-->
Mohammad Sami reached 200 wickets in ListA matches when he dismissed
AD Mathews, his 2nd wicket in the Sri Lanka innings
Rain stopped play Sri Lanka 107/7 off 37 overs, 8 overs lost
HDRL Thirimanne (25) and KMDN Kulasekara (18) added 50 in 84 balls for the Sri Lanka 8th wicket
Mohammad Hafeez (25) and Misbah-ul-Haq (17) added 50 in 72 balls for the Pakistan 3rd wicket
Misbah-ul-Haq (12) and Umar Akmal (32) added 50 in 71 balls for the Pakistan 4th wicket