| Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *Mohammad Hafeez | c Thirimanne b Lokuarachchi | 24 | 34 | 43 | 3 | - | 70.59
|
| Ahmed Shehzad | lbw b Kulasekara | 6 | 6 | 8 | 1 | - | 100.00
|
| Khalid Latif | run out (Perera) | 1 | 6 | 11 | - | - | 16.67
|
| Umar Akmal | lbw b Lokuarachchi | 5 | 12 | 13 | - | - | 41.67
|
| Shoaib Malik | c Dilshan b Perera | 27 | 26 | 47 | 3 | - | 103.85
|
| Shahid Afridi | not out | 52 | 33 | 46 | 5 | 1 | 157.58
|
| Yasir Arafat | c Dilshan b Kulasekara | 2 | 3 | 4 | - | - | 66.67
|
| Sohail Tanvir | not out | 0 | 0 | 2 | - | - | 0.00
|
| +Shakeel Ansar | did not bat | | | | | | |
| Saeed Ajmal | did not bat | | | | | | |
| Mohammad Sami | did not bat | | | | | | |
| Extras | (2 b, 1 lb, 2 w) | 5 |
| Total | (6 wickets, innings closed, 90 minutes, 20 overs) | 122 |
| Fall of wickets: | |
| 1-11 (Ahmed Shehzad, 2.1 ov), 2-18 (Khalid Latif, 4.6 ov), 3-29 (Umar Akmal, 8.1 ov), 4-41 (Mohammad Hafeez, 10.1 ov), 5-109 (Shoaib Malik, 18.3 ov), 6-119 (Yasir Arafat, 19.3 ov) |
| Sri Lanka innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| +KC Sangakkara | c Shoaib Malik b Yasir Arafat | 8 | 9 | 15 | 1 | - | 88.89
|
| TM Dilshan | b Shahid Afridi | 18 | 21 | 38 | 4 | - | 85.71
|
| KMDN Kulasekara | c Shoaib Malik b Yasir Arafat | 0 | 4 | 2 | - | - | 0.00
|
| CK Kapugedera | b Shahid Afridi | 19 | 23 | 34 | 2 | 1 | 82.61
|
| LD Chandimal | b Sohail Tanvir | 12 | 18 | 27 | - | - | 66.67
|
| HDRL Thirimanne | c Shakeel Ansar b Mohammad Sami | 18 | 19 | 20 | 2 | - | 94.74
|
| *AD Mathews | c Shahid Afridi b Yasir Arafat | 11 | 11 | 28 | - | - | 100.00
|
| NLTC Perera | b Mohammad Sami | 0 | 2 | 2 | - | - | 0.00
|
| KS Lokuarachchi | st Shakeel Ansar b Saeed Ajmal | 0 | 3 | 4 | - | - | 0.00
|
| SMSM Senanayake | c Sohail Tanvir b Mohammad Sami | 1 | 4 | 5 | - | - | 25.00
|
| I Udana | not out | 1 | 2 | 5 | - | - | 50.00
|
| Extras | (2 lb, 9 w) | 11 |
| Total | (all out, 94 minutes, 19.2 overs) | 99 |
| Fall of wickets: | |
| 1-19 (Sangakkara, 3.2 ov), 2-19 (Kulasekara, 3.6 ov), 3-39 (Dilshan, 7.5 ov), 4-62 (Kapugedera, 11.3 ov), 5-76 (Chandimal, 14.5 ov), 6-85 (Thirimanne, 16.2 ov), 7-90 (Perera, 16.4 ov), 8-91 (Lokuarachchi, 17.2 ov), 9-94 (Senanayake, 18.2 ov), 10-99 (Mathews, 19.2 ov) |
Notes
--> Pakistan powerplay 1: overs 1 to 6 (18/2)
--> Sri Lanka powerplay 1: overs 1 to 6 (31/2)
--> Pakistan innings: 50 in 11.3 overs
--> Pakistan innings: 100 in 16.5 overs
--> Sri Lanka innings: 50 in 10.2 overs
-->
Shahid Afridi 50 in 30 balls with 5 fours and 1 six
-->
KC Sangakkara passed 3000 runs in twenty20 matches when he reached 6
-->
LD Chandimal passed 1000 runs in twenty20 matches when he reached 7
-->
Yasir Arafat achieved his best innings bowling analysis in twenty20 international matches in the Sri Lanka innings (previous best was 3-32)
-->
Mohammad Sami reached 50 wickets in twenty20 matches when he dismissed
NLTC Perera, his 2nd wicket in the Sri Lanka innings
-->
Yasir Arafat reached 150 wickets in twenty20 matches when he dismissed
KMDN Kulasekara, his 2nd wicket in the Sri Lanka innings
-->
Mohammad Sami achieved his best innings bowling analysis in twenty20 international matches in the Sri Lanka innings (previous best was 3-29)
Shoaib Malik (24) and Shahid Afridi (26) added 50 in 36 balls for the Pakistan 5th wicket