| Sri Lanka innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *DPMD Jayawardene | c Shoaib Malik b Sohail Tanvir | 2 | 3 | 2 | - | - | 66.67
|
| TM Dilshan | c Umar Gul b Sohail Tanvir | 5 | 8 | 13 | - | - | 62.50
|
| +KC Sangakkara | b Sohail Tanvir | 19 | 12 | 22 | 3 | - | 158.33
|
| LD Chandimal | b Mohammad Sami | 10 | 15 | 24 | - | - | 66.67
|
| AD Mathews | b Saeed Ajmal | 9 | 25 | 31 | - | - | 36.00
|
| HDRL Thirimanne | c Umar Gul b Saeed Ajmal | 30 | 25 | 32 | 5 | - | 120.00
|
| KS Lokuarachchi | run out (Shakeel Ansar) | 11 | 10 | 11 | 1 | - | 110.00
|
| NLTC Perera | not out | 32 | 16 | 17 | 2 | 2 | 200.00
|
| KMDN Kulasekara | not out | 6 | 6 | 15 | 1 | - | 100.00
|
| SMSM Senanayake | did not bat | | | | | | |
| SL Malinga | did not bat | | | | | | |
| Extras | (1 b, 3 lb, 4 w) | 8 |
| Total | (7 wickets, innings closed, 87 minutes, 20 overs) | 132 |
| Fall of wickets: | |
| 1-2 (Jayawardene, 0.3 ov), 2-11 (Dilshan, 2.3 ov), 3-31 (Sangakkara, 4.4 ov), 4-39 (Chandimal, 7.2 ov), 5-65 (Mathews, 12.5 ov), 6-89 (Lokuarachchi, 16.1 ov), 7-89 (Thirimanne, 16.2 ov) |
| Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *Mohammad Hafeez | c Dilshan b Kulasekara | 0 | 1 | 1 | - | - | 0.00
|
| Ahmed Shehzad | b Senanayake | 36 | 42 | 80 | 3 | 1 | 85.71
|
| +Shakeel Ansar | c Dilshan b Kulasekara | 0 | 1 | 1 | - | - | 0.00
|
| Khalid Latif | c Sangakkara b Mathews | 3 | 12 | 19 | - | - | 25.00
|
| Shoaib Malik | c Perera b Mathews | 9 | 16 | 24 | - | - | 56.25
|
| Umar Akmal | c Kulasekara b Malinga | 12 | 10 | 14 | 2 | - | 120.00
|
| Shahid Afridi | c Lokuarachchi b Senanayake | 1 | 2 | 4 | - | - | 50.00
|
| Sohail Tanvir | run out (Dilshan->Sangakkara) | 1 | 1 | 2 | - | - | 100.00
|
| Umar Gul | c Thirimanne b Malinga | 5 | 10 | 12 | - | - | 50.00
|
| Mohammad Sami | not out | 4 | 7 | 9 | - | - | 57.14
|
| Saeed Ajmal | c Sangakkara b Perera | 5 | 4 | 6 | 1 | - | 125.00
|
| Extras | (2 lb, 17 w) | 19 |
| Total | (all out, 90 minutes, 17.4 overs) | 95 |
| Fall of wickets: | |
| 1-0 (Mohammad Hafeez, 0.1 ov), 2-0 (Shakeel Ansar, 0.2 ov), 3-12 (Khalid Latif, 3.6 ov), 4-46 (Shoaib Malik, 9.2 ov), 5-68 (Umar Akmal, 12.2 ov), 6-70 (Shahid Afridi, 13.1 ov), 7-71 (Sohail Tanvir, 13.3 ov), 8-85 (Ahmed Shehzad, 15.2 ov), 9-87 (Umar Gul, 16.2 ov), 10-95 (Saeed Ajmal, 17.4 ov) |
Notes
--> Sri Lanka powerplay 1: overs 1 to 6 (36/3)
--> Pakistan powerplay 1: overs 1 to 6 (23/3)
--> Sri Lanka innings: 50 in 8.3 overs
--> Sri Lanka innings: 100 in 17.5 overs
--> Pakistan innings: 50 in 9.5 overs
-->
HDRL Thirimanne made his debut in twenty20 international matches
-->
KS Lokuarachchi made his debut in twenty20 international matches
-->
NLTC Perera passed his previous highest score of 24 in twenty20 international matches
-->
NLTC Perera passed his previous highest score of 30 in twenty20 matches
-->
SMSM Senanayake made his debut in twenty20 international matches
-->
Shakeel Ansar made his debut in twenty20 international matches
-->
Sohail Tanvir achieved his best innings bowling analysis in twenty20 international matches in the Sri Lanka innings (previous best was 3-31)