| New Zealand innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| RJ Nicol | c Simmons b Russell | 14 | 26 | 43 | 2 | - | 53.85
|
| MJ Guptill | c Sammy b Russell | 1 | 6 | 6 | - | - | 16.67
|
| DR Flynn | b Russell | 12 | 16 | 27 | 2 | - | 75.00
|
| *KS Williamson | c Ramdin b Sammy | 24 | 52 | 68 | 1 | - | 46.15
|
| DG Brownlie | lbw b Narine | 1 | 13 | 21 | - | - | 7.69
|
| +BJ Watling | lbw b Rampaul | 60 | 98 | 138 | 5 | - | 61.22
|
| JDP Oram | b Rampaul | 32 | 39 | 42 | 2 | 2 | 82.05
|
| AM Ellis | b Narine | 14 | 27 | 43 | - | - | 51.85
|
| KD Mills | c Samuels b Russell | 1 | 7 | 7 | - | - | 14.29
|
| TG Southee | not out | 9 | 10 | 17 | - | - | 90.00
|
| TS Nethula | not out | 9 | 7 | 9 | 1 | - | 128.57
|
| Extras | (1 b, 1 lb, 1 nb, 10 w) | 13 |
| Total | (9 wickets, innings closed, 212 minutes, 50 overs) | 190 |
| Fall of wickets: | |
| 1-3 (Guptill, 1.1 ov), 2-30 (Flynn, 7.2 ov), 3-33 (Nicol, 9.2 ov), 4-48 (Brownlie, 14.4 ov), 5-71 (Williamson, 23.4 ov), 6-117 (Oram, 34.6 ov), 7-161 (Ellis, 44.2 ov), 8-164 (Mills, 45.6 ov), 9-173 (Watling, 47.5 ov) |
| West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Rampaul | 10 | 0 | 42 | 2 | 1 | - | 30.00 | 4.20 |
| Russell | 10 | 0 | 45 | 4 | 6 | - | 15.00 | 4.50 |
| Narine | 10 | 2 | 26 | 2 | 1 | 1 | 30.00 | 2.60 |
| Bravo | 7 | 0 | 32 | 0 | 1 | - | - | 4.57 |
| Samuels | 7 | 1 | 20 | 0 | 1 | - | - | 2.86 |
| Sammy | 6 | 0 | 23 | 1 | - | - | 36.00 | 3.83 |
| New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Mills | 5 | 1 | 7 | 1 | - | - | 30.00 | 1.40 |
| Southee | 7 | 1 | 37 | 0 | 1 | - | - | 5.29 |
| Oram | 5 | 0 | 37 | 0 | 1 | - | - | 7.40 |
| Nicol | 3 | 0 | 20 | 0 | - | - | - | 6.67 |
| Nethula | 4 | 1 | 27 | 0 | - | - | - | 6.75 |
| Guptill | 0.2 | 0 | 2 | 0 | - | - | - | 6.00 |
Notes
--> West Indies target was 136 runs in 33 overs
--> New Zealand powerplay 1: overs 1 to 10 (36/3)
--> New Zealand powerplay 2 (chosen by the fielding side): overs 16 (48/4) to 20 (57/4)
--> New Zealand powerplay 3 (chosen by the batting side): overs 34 (99/5) to 38 (125/6)
--> West Indies powerplay 1: overs 1 to 10 (42/1)
--> West Indies powerplay 2 (chosen by the batting side): overs 22 (111/1) to 24 (134/1)
--> New Zealand innings: 50 in 15.4 overs
--> New Zealand innings: 100 in 33.1 overs
--> New Zealand innings: 150 in 42.4 overs
--> West Indies innings: 50 in 11.3 overs
--> West Indies innings: 100 in 19.2 overs
-->
DR Flynn passed 1500 runs in ListA matches when he reached 9
-->
BJ Watling 50 in 86 balls with 4 fours
-->
BJ Watling passed his previous highest score of 55 in ODI matches
-->
CH Gayle 50 in 43 balls with 3 fours and 5 sixes
-->
DR Smith 50 in 62 balls with 5 fours and 3 sixes
-->
DR Smith passed 1000 runs in ODI matches when he reached 19
Over 35.2: Review by New Zealand (Batting), Umpire - PJ Nero, Batsman - BJ Watling
Over 41.2: Review by West Indies (Bowling), Umpire - PJ Nero, Batsman - BJ Watling
Over 47.5: Review by New Zealand (Batting), Umpire - PJ Nero, Batsman - BJ Watling
Rain: West Indies - 93/1 in 18.0 overs (CH Gayle 49, DR Smith 38), 17 overs lost
CH Gayle (30) and DR Smith (20) added 50 in 54 balls for the West Indies 2nd wicket
CH Gayle (51) and DR Smith (50) added 100 in 101 balls for the West Indies 2nd wicket