| Australia Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| AJ Healy | b Goswami | 5 | 8 | | 1 | - | 62.50
|
| LJ Poulton | c A Sharma b Kaur | 30 | 28 | | 3 | 1 | 107.14
|
| LC Sthalekar | b Goswami | 2 | 5 | | - | - | 40.00
|
| JE Cameron | b S Sharma | 9 | 14 | | 1 | - | 64.29
|
| RL Haynes | st Naik b Das | 7 | 13 | | - | - | 53.85
|
| AJ Blackwell | c Raj b Das | 20 | 23 | | 1 | - | 86.96
|
| *+JM Fields | b Das | 10 | 14 | | - | - | 71.43
|
| EA Perry | c Naik b Goswami | 1 | 3 | | - | - | 33.33
|
| JL Hunter | not out | 0 | 2 | | - | - | 0.00
|
| EA Osborne | b Goswami | 0 | 2 | | - | - | 0.00
|
| SA Millanta | b Goswami | 0 | 1 | | - | - | 0.00
|
| Extras | (2 lb, 3 w) | 5 |
| Total | (all out, 18.5 overs) | 89 |
| Fall of wickets: | |
| 1-14 (Healy, 2.4 ov), 2-22 (Sthalekar, 4.4 ov), 3-47 (Poulton, 8.5 ov), 4-49 (Cameron, 9.5 ov), 5-68 (Haynes, 13.2 ov), 6-86 (Blackwell, 17.2 ov), 7-88 (Fields, 17.4 ov), 8-88 (Perry, 18.2 ov), 9-88 (Osborne, 18.4 ov), 10-89 (Millanta, 18.5 ov) |
| India Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Goswami | 3.5 | 1 | 11 | 5 | 1 | - | 4.60 | 2.87 |
| S Sharma | 4 | 0 | 20 | 1 | - | - | 24.00 | 5.00 |
| A Sharma | 2 | 0 | 12 | 0 | - | - | - | 6.00 |
| Kaur | 4 | 0 | 24 | 1 | - | - | 24.00 | 6.00 |
| Das | 3 | 0 | 8 | 3 | 2 | - | 6.00 | 2.67 |
| Bisht | 2 | 0 | 12 | 0 | - | - | - | 6.00 |
Notes
-->
A Sharma passed her previous highest score of 28 in women's twenty20 international matches
-->
J Goswami achieved her best innings bowling analysis in women's twenty20 international matches when she dismissed
EA Osborne in the Australia Women innings (previous best was 3-7)
-->
A Das achieved her best innings bowling analysis in women's twenty20 international matches when she dismissed
AJ Blackwell in the Australia Women innings (previous best was 1-13)