| India Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| A Sharma | c Lanning b Millanta | 2 | 4 | | - | - | 50.00
|
| +S Naik | c Fields b Hunter | 0 | 1 | | - | - | 0.00
|
| M Raj | b Hunter | 0 | 1 | | - | - | 0.00
|
| H Kaur | c and b Jonassen | 32 | 41 | | 3 | - | 78.05
|
| *A Chopra | b Lanning | 16 | 24 | | 2 | - | 66.67
|
| V Krishnamurthy | c Fields b Perry | 11 | 9 | | 2 | - | 122.22
|
| M Kanojia | c Haynes b Hunter | 6 | 18 | | - | - | 33.33
|
| R Malhotra | b Perry | 0 | 2 | | - | - | 0.00
|
| S Sharma | run out (Haynes->Fields) | 10 | 9 | | 1 | 1 | 111.11
|
| A Das | not out | 1 | 2 | | - | - | 50.00
|
| E Bisht | c Fields b Hunter | 1 | 3 | | - | - | 33.33
|
| Extras | (6 w) | 6 |
| Total | (all out, 19 overs) | 85 |
| Fall of wickets: | |
| 1-1 (Naik, 0.3 ov), 2-1 (Raj, 0.4 ov), 3-5 (A Sharma, 1.5 ov), 4-47 (Chopra, 10.6 ov), 5-52 (Kaur, 11.5 ov), 6-68 (Krishnamurthy, 15.1 ov), 7-68 (Malhotra, 15.3 ov), 8-82 (S Sharma, 17.5 ov), 9-82 (Kanojia, 18.1 ov), 10-85 (Bisht, 19 ov) |
| Australia Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Hunter | 4 | 1 | 15 | 4 | 1 | - | 6.00 | 3.75 |
| Millanta | 4 | 0 | 21 | 1 | - | - | 24.00 | 5.25 |
| Perry | 4 | 1 | 11 | 2 | 2 | - | 12.00 | 2.75 |
| Osborne | 3 | 0 | 19 | 0 | 1 | - | - | 6.33 |
| Lanning | 2 | 0 | 11 | 1 | 1 | - | 12.00 | 5.50 |
| Jonassen | 2 | 0 | 8 | 1 | 1 | - | 12.00 | 4.00 |
Notes
-->
JL Hunter achieved her best innings bowling analysis in women's twenty20 international matches when she dismissed
M Kanojia in the India Women innings (previous best was 2-4)