| Australia Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| MM Lanning | b Goswami | 34 | 45 | 65 | 1 | - | 75.56
|
| LJ Poulton | c Sultana b S Sharma | 1 | 4 | 5 | - | - | 25.00
|
| JE Cameron | run out (Sultana->S Sharma) | 67 | 50 | 52 | 6 | 2 | 134.00
|
| AJ Blackwell | c S Sharma b Sultana | 9 | 8 | 16 | 1 | - | 112.50
|
| JL Jonassen | not out | 12 | 12 | 14 | 1 | - | 100.00
|
| LC Sthalekar | not out | 2 | 2 | 4 | - | - | 100.00
|
| *+JM Fields | did not bat | | | | | | |
| EA Osborne | did not bat | | | | | | |
| EA Perry | did not bat | | | | | | |
| JL Hunter | did not bat | | | | | | |
| SJ Coyte | did not bat | | | | | | |
| Extras | (4 b, 3 lb, 1 nb, 5 w) | 13 |
| Total | (4 wickets, innings closed, 80 minutes, 20 overs) | 138 |
| Fall of wickets: | |
| 1-4 (Poulton, 1.1 ov), 2-106 (Cameron, 15.2 ov), 3-117 (Lanning, 16.5 ov), 4-128 (Blackwell, 18.5 ov) |
| India Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| +S Naik | c Cameron b Osborne | 5 | 6 | 7 | 1 | - | 83.33
|
| A Sharma | c Perry b Hunter | 0 | 1 | 2 | - | - | 0.00
|
| M Raj | st Fields b Sthalekar | 11 | 20 | 27 | 1 | - | 55.00
|
| H Kaur | c Cameron b Sthalekar | 57 | 48 | 64 | 5 | 2 | 118.75
|
| *A Chopra | run out (Coyte->Fields) | 24 | 27 | 37 | 3 | - | 88.89
|
| V Krishnamurthy | c Blackwell b Sthalekar | 2 | 3 | 5 | - | - | 66.67
|
| J Goswami | run out (Blackwell->Fields) | 2 | 2 | 8 | - | - | 100.00
|
| R Malhotra | not out | 3 | 8 | 11 | - | - | 37.50
|
| S Sharma | c Jonassen b Perry | 0 | 4 | 2 | - | - | 0.00
|
| A Das | not out | 0 | 1 | 1 | - | - | 0.00
|
| G Sultana | did not bat | | | | | | |
| Extras | (3 lb, 2 w) | 5 |
| Total | (8 wickets, innings closed, 86 minutes, 20 overs) | 109 |
| Fall of wickets: | |
| 1-1 (A Sharma, 0.3 ov), 2-7 (Naik, 1.5 ov), 3-42 (Raj, 7.2 ov), 4-100 (Chopra, 16.4 ov), 5-102 (Kaur, 17.2 ov), 6-102 (Krishnamurthy, 17.3 ov), 7-107 (Goswami, 18.4 ov), 8-108 (S Sharma, 19.2 ov) |
| Australia Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Hunter | 4 | 0 | 20 | 1 | - | - | 24.00 | 5.00 |
| Osborne | 4 | 0 | 31 | 1 | - | - | 24.00 | 7.75 |
| Perry | 3 | 1 | 13 | 1 | 2 | - | 18.00 | 4.33 |
| Sthalekar | 4 | 0 | 17 | 3 | - | - | 8.00 | 4.25 |
| Coyte | 4 | 0 | 18 | 0 | - | - | - | 4.50 |
| Jonassen | 1 | 0 | 7 | 0 | - | - | - | 7.00 |
Notes
-->
MM Lanning equalled her previous highest score of 34 in women's twenty20 international matches
-->
JE Cameron passed her previous highest score of 59 in women's twenty20 international matches
-->
H Kaur passed her previous highest score of 41 in women's twenty20 international matches