| West Indies Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| JB Nero | lbw b Brunt | 0 | 2 | 1 | - | - | 0.00
|
| KA Knight | lbw b Brunt | 0 | 1 | 4 | - | - | 0.00
|
| *+MR Aguilleira | c Shrubsole b Marsh | 21 | 29 | 40 | 2 | - | 72.41
|
| DJS Dottin | lbw b Shrubsole | 0 | 3 | 3 | - | - | 0.00
|
| SA Campbelle | b Colvin | 11 | 29 | 28 | - | - | 37.93
|
| SF Daley | c Beaumont b Wyatt | 6 | 20 | 26 | - | - | 30.00
|
| B Cooper | run out (Edwards) | 5 | 11 | 13 | - | - | 45.45
|
| SACA King | st Taylor b Colvin | 0 | 1 | 1 | - | - | 0.00
|
| TD Smartt | not out | 14 | 14 | 16 | - | - | 100.00
|
| A Mohammed | not out | 8 | 10 | 9 | 1 | - | 80.00
|
| SC Selman | did not bat | | | | | | |
| Extras | (2 lb, 4 w) | 6 |
| Total | (8 wickets, innings closed, 20 overs) | 71 |
| Fall of wickets: | |
| 1-0 (Nero, 0.2 ov), 2-5 (Knight, 0.6 ov), 3-7 (Dottin, 1.4 ov), 4-35 (Campbelle, 9.4 ov), 5-37 (Aguilleira, 10.6 ov), 6-48 (Cooper, 15.1 ov), 7-48 (King, 15.2 ov), 8-54 (Daley, 16.6 ov) |
| England Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Brunt | 4 | 0 | 16 | 2 | 2 | - | 12.00 | 4.00 |
| Shrubsole | 4 | 0 | 20 | 1 | 1 | - | 24.00 | 5.00 |
| Colvin | 4 | 1 | 5 | 2 | - | - | 12.00 | 1.25 |
| Marsh | 4 | 0 | 11 | 1 | - | - | 24.00 | 2.75 |
| Wyatt | 4 | 0 | 17 | 1 | 1 | - | 24.00 | 4.25 |
| West Indies Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Selman | 2 | 0 | 18 | 0 | - | 1 | - | 9.00 |
| Smartt | 1 | 0 | 9 | 0 | 1 | - | - | 9.00 |
| Daley | 2 | 0 | 11 | 0 | - | - | - | 5.50 |
| King | 1 | 0 | 16 | 0 | 2 | - | - | 16.00 |
| Mohammed | 2 | 0 | 9 | 1 | - | - | 12.00 | 4.50 |
| Campbelle | 1.4 | 0 | 9 | 1 | - | - | 10.00 | 5.40 |
Notes
--> West Indies Women innings: 50 in 16.1 overs
--> England Women innings: 50 in 5.5 overs