| Ireland innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *WTS Porterfield | c DO Obuya b JO Ngoche | 14 | 19 | 25 | 2 | - | 73.68
|
| PR Stirling | c Patel b SO Ngoche | 23 | 25 | 35 | 2 | 1 | 92.00
|
| AR Cusack | lbw b Varaiya | 2 | 11 | 20 | - | - | 18.18
|
| EC Joyce | c JO Ngoche b Varaiya | 88 | 125 | 149 | 5 | 3 | 70.40
|
| +GC Wilson | b Varaiya | 17 | 30 | 34 | 2 | - | 56.67
|
| KJ O'Brien | lbw b Patel | 19 | 37 | 48 | 2 | - | 51.35
|
| AR White | c DO Obuya b SO Ngoche | 28 | 34 | 59 | 2 | - | 82.35
|
| JF Mooney | not out | 23 | 14 | 22 | 2 | 1 | 164.29
|
| DT Johnston | run out (Odhiambo) | 3 | 4 | 7 | - | - | 75.00
|
| WB Rankin | run out (Aga) | 1 | 1 | 3 | - | - | 100.00
|
| GH Dockrell | not out | 0 | 0 | 7 | - | - | 0.00
|
| Extras | (1 lb, 8 w, 10 pen) | 19 |
| Total | (9 wickets, innings closed, 50 overs) | 237 |
| Fall of wickets: | |
| 1-31 (Porterfield, 5.6 ov), 2-46 (Stirling, 8.4 ov), 3-48 (Cusack, 9.5 ov), 4-76 (Wilson, 19.5 ov), 5-126 (O'Brien, 33.6 ov), 6-209 (Joyce, 46.4 ov), 7-213 (White, 47.1 ov), 8-224 (Johnston, 48.3 ov), 9-228 (Rankin, 49.1 ov) |
| Kenya innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| +DO Obuya | c Joyce b Johnston | 10 | 14 | 24 | 1 | - | 71.43
|
| DI Allan | c Joyce b Rankin | 3 | 13 | 10 | - | - | 23.08
|
| *CO Obuya | b Cusack | 10 | 26 | 46 | 1 | - | 38.46
|
| T Mishra | c Porterfield b Johnston | 2 | 9 | 11 | - | - | 22.22
|
| RR Patel | c Wilson b Cusack | 9 | 19 | 30 | 1 | - | 47.37
|
| RG Aga | c Porterfield b Dockrell | 12 | 27 | 43 | 1 | - | 44.44
|
| AA Obanda | b Dockrell | 14 | 28 | 32 | 2 | - | 50.00
|
| NN Odhiambo | st Wilson b Stirling | 17 | 35 | 35 | 1 | - | 48.57
|
| SO Ngoche | run out (O'Brien) | 28 | 37 | 44 | 1 | 1 | 75.68
|
| HA Varaiya | lbw b Stirling | 0 | 1 | 1 | - | - | 0.00
|
| JO Ngoche | not out | 1 | 3 | 7 | - | - | 33.33
|
| Extras | (1 lb, 13 w) | 14 |
| Total | (all out, 35.1 overs) | 120 |
| Fall of wickets: | |
| 1-5 (Allan, 2.6 ov), 2-13 (DO Obuya, 5.3 ov), 3-17 (Mishra, 7.5 ov), 4-34 (CO Obuya, 12.4 ov), 5-37 (Patel, 14.2 ov), 6-73 (Aga, 22.1 ov), 7-74 (Obanda, 22.4 ov), 8-114 (Odhiambo, 33.5 ov), 9-114 (Varaiya, 33.6 ov), 10-120 (SO Ngoche, 35.1 ov) |
Notes
--> Ireland innings: 50 in 10.4 overs
--> Ireland innings: 100 in 26.4 overs
--> Ireland innings: 150 in 38.5 overs
--> Ireland innings: 200 in 45.4 overs
--> Kenya innings: 50 in 17.4 overs
--> Kenya innings: 100 in 29.3 overs
-->
EC Joyce 50 in 93 balls, 107 minutes with 3 fours and 1 six
Kenya innings: 1x7 ball over