| Kings XI Punjab innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *+AC Gilchrist | c Aaron b Yadav | 9 | 12 | 17 | 2 | - | 75.00
|
| Mandeep Singh | c Ojha b Yadav | 0 | 1 | 5 | - | - | 0.00
|
| PC Valthaty | c Pathan b Morkel | 2 | 10 | 17 | - | - | 20.00
|
| DJ Hussey | c Pathan b Yadav | 3 | 6 | 11 | - | - | 50.00
|
| SD Chitnis | c Pathan b Russell | 38 | 32 | 48 | 5 | 1 | 118.75
|
| Azhar Mahmood | c Chand b Morkel | 36 | 38 | 59 | 4 | 1 | 94.74
|
| Gurkeerat Singh | b Morkel | 26 | 11 | 18 | 4 | 1 | 236.36
|
| PP Chawla | b Morkel | 1 | 2 | 3 | - | - | 50.00
|
| RJ Harris | not out | 15 | 6 | 6 | 1 | 1 | 250.00
|
| P Kumar | not out | 3 | 2 | 3 | - | - | 150.00
|
| P Awana | did not bat | | | | | | |
| Extras | (1 lb, 7 w) | 8 |
| Total | (8 wickets, innings closed, 20 overs) | 141 |
| Fall of wickets: | |
| 1-5 (Mandeep Singh, 1.1 ov), 2-16 (Gilchrist, 3.3 ov), 3-18 (Valthaty, 4.3 ov), 4-20 (Hussey, 5.5 ov), 5-77 (Chitnis, 14.1 ov), 6-122 (Azhar Mahmood, 18.1 ov), 7-123 (Gurkeerat Singh, 18.3 ov), 8-126 (Chawla, 18.6 ov) |
| Delhi Daredevils bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Morkel | 4 | 0 | 20 | 4 | 1 | - | 6.00 | 5.00 |
| Yadav | 4 | 1 | 19 | 3 | - | - | 8.00 | 4.75 |
| Aaron | 4 | 0 | 25 | 0 | 1 | - | - | 6.25 |
| Russell | 4 | 0 | 51 | 1 | 1 | - | 24.00 | 12.75 |
| Pathan | 4 | 0 | 25 | 0 | - | - | - | 6.25 |
| Kings XI Punjab bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Kumar | 4 | 0 | 33 | 0 | 1 | - | - | 8.25 |
| Harris | 4 | 0 | 19 | 2 | - | - | 12.00 | 4.75 |
| Awana | 3 | 0 | 40 | 0 | - | - | - | 13.33 |
| Chawla | 4 | 0 | 28 | 0 | 1 | - | - | 7.00 |
| Azhar Mahmood | 3.2 | 0 | 23 | 2 | 1 | - | 10.00 | 6.90 |
Notes
--> Kings XI Punjab powerplay 1: overs 1 to 6 (20/4)
--> Delhi Daredevils powerplay 1: overs 1 to 6 (44/0)
--> Kings XI Punjab innings: 50 in 9.6 overs
--> Kings XI Punjab innings: 100 in 16.2 overs
--> Delhi Daredevils innings: 50 in 6.1 overs
--> Delhi Daredevils innings: 100 in 11.2 overs
-->
SD Chitnis passed his previous highest score of 15 in IPL matches
-->
Azhar Mahmood passed his previous highest score of 33 in IPL matches
-->
U Chand equalled his previous highest score of 18 in IPL matches
-->
DA Warner 50 in 25 balls with 5 fours and 4 sixes
-->
DA Warner passed 1000 runs in IPL matches when he reached 64
-->
UT Yadav achieved his best innings bowling analysis in IPL matches in the Kings XI Punjab innings (previous best was 3-21)
-->
M Morkel achieved his best innings bowling analysis in IPL matches when he dismissed
PP Chawla in the Kings XI Punjab innings (previous best was 3-18)
-->
UT Yadav achieved his best innings bowling analysis in twenty20 matches in the Kings XI Punjab innings (previous best was 3-21)
SD Chitnis (34) and Azhar Mahmood (14) added 50 in 39 balls for the Kings XI Punjab 5th wicket
U Chand (15) and DA Warner (30) added 50 in 37 balls for the Delhi Daredevils 1st wicket