| Rajasthan Royals innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *RS Dravid | c Lynn b Gony | 39 | 36 | 53 | 5 | - | 108.33
|
| AM Rahane | c Dhawan b Steyn | 6 | 7 | 5 | 1 | - | 85.71
|
| SR Watson | b Mishra | 13 | 13 | 21 | 1 | 1 | 100.00
|
| STR Binny | b Mishra | 7 | 8 | 9 | 1 | - | 87.50
|
| OA Shah | run out (Patel) | 28 | 32 | 58 | 1 | - | 87.50
|
| AL Menaria | c Dhawan b Pratap Singh | 20 | 17 | 26 | 1 | 1 | 117.65
|
| J Botha | c and b Steyn | 3 | 4 | 8 | - | - | 75.00
|
| +SP Goswami | b Pratap Singh | 3 | 3 | 4 | - | - | 100.00
|
| A Chandila | not out | 0 | 1 | 1 | - | - | 0.00
|
| SW Tait | did not bat | | | | | | |
| SK Trivedi | did not bat | | | | | | |
| Extras | (1 b, 2 lb, 1 nb, 3 w) | 7 |
| Total | (8 wickets, innings closed, 20 overs) | 126 |
| Fall of wickets: | |
| 1-8 (Rahane, 1.3 ov), 2-41 (Watson, 6.1 ov), 3-54 (Binny, 8.4 ov), 4-73 (Dravid, 11.6 ov), 5-108 (Menaria, 17.2 ov), 6-118 (Botha, 18.5 ov), 7-126 (Goswami, 19.5 ov), 8-126 (Shah, 20 ov) |
| Deccan Chargers innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| P Akshath Reddy | c Shah b Trivedi | 42 | 35 | 54 | 4 | 1 | 120.00
|
| S Dhawan | c Chandila b Botha | 26 | 24 | 39 | 2 | 2 | 108.33
|
| JP Duminy | c Shah b Binny | 24 | 31 | 46 | - | - | 77.42
|
| *CL White | c and b Chandila | 1 | 4 | 4 | - | - | 25.00
|
| CA Lynn | c Watson b Trivedi | 6 | 9 | 12 | 1 | - | 66.67
|
| +PA Patel | not out | 10 | 5 | 15 | 1 | - | 200.00
|
| A Ashish Reddy | not out | 10 | 4 | 3 | 2 | - | 250.00
|
| A Mishra | did not bat | | | | | | |
| DW Steyn | did not bat | | | | | | |
| MS Gony | did not bat | | | | | | |
| V Pratap Singh | did not bat | | | | | | |
| Extras | (1 lb, 8 w) | 9 |
| Total | (5 wickets, 18.4 overs) | 128 |
| Fall of wickets: | |
| 1-63 (Dhawan, 8.3 ov), 2-83 (Akshath Reddy, 11.5 ov), 3-88 (White, 12.5 ov), 4-102 (Lynn, 15.5 ov), 5-118 (Duminy, 17.6 ov) |
| Rajasthan Royals bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Chandila | 4 | 0 | 20 | 1 | - | - | 24.00 | 5.00 |
| Watson | 2 | 0 | 14 | 0 | - | - | - | 7.00 |
| Tait | 3.4 | 0 | 35 | 0 | 4 | - | - | 9.55 |
| Botha | 4 | 0 | 30 | 1 | 1 | - | 24.00 | 7.50 |
| Trivedi | 4 | 0 | 20 | 2 | 2 | - | 12.00 | 5.00 |
| Binny | 1 | 0 | 8 | 1 | - | - | 6.00 | 8.00 |
Notes
--> Rajasthan Royals powerplay 1: overs 1 to 6 (41/1)
--> Deccan Chargers powerplay 1: overs 1 to 6 (58/0)
--> Rajasthan Royals innings: 50 in 7.4 overs
--> Rajasthan Royals innings: 100 in 16.3 overs
--> Deccan Chargers innings: 50 in 5.4 overs
--> Deccan Chargers innings: 100 in 15.1 overs
-->
P Akshath Reddy passed his previous highest score of 24 in IPL matches
-->
CA Lynn made his debut in IPL matches
-->
A Ashish Reddy equalled his previous highest score of 10 in IPL matches
P Akshath Reddy (23) and S Dhawan (24) added 50 in 34 balls for the Deccan Chargers 1st wicket