| Deccan Chargers innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| S Dhawan | c Awana b Kumar | 71 | 50 | 77 | 4 | 3 | 142.00
|
| +PA Patel | c Gurkeerat Singh b Azhar Mahmood | 18 | 16 | 22 | 2 | - | 112.50
|
| *KC Sangakkara | c Azhar Mahmood b Awana | 1 | 4 | 4 | - | - | 25.00
|
| CL White | not out | 67 | 41 | 65 | 8 | 1 | 163.41
|
| DT Christian | c Harris b Azhar Mahmood | 24 | 10 | 13 | 1 | 2 | 240.00
|
| P Akshath Reddy | not out | 0 | 0 | 1 | - | - | 0.00
|
| AA Jhunjhunwala | did not bat | | | | | | |
| A Mishra | did not bat | | | | | | |
| DW Steyn | did not bat | | | | | | |
| MS Gony | did not bat | | | | | | |
| TP Sudhindra | did not bat | | | | | | |
| Extras | (6 lb, 1 nb, 2 w) | 9 |
| Total | (4 wickets, innings closed, 93 minutes, 20 overs) | 190 |
| Fall of wickets: | |
| 1-47 (Patel, 5.6 ov), 2-49 (Sangakkara, 6.6 ov), 3-145 (Dhawan, 16.6 ov), 4-189 (Christian, 19.5 ov) |
| Kings XI Punjab innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| +N Saini | c Sangakkara b Christian | 3 | 10 | 11 | - | - | 30.00
|
| Mandeep Singh | c Christian b Gony | 28 | 20 | 39 | 5 | - | 140.00
|
| SE Marsh | c Sangakkara b Christian | 11 | 7 | 9 | 2 | - | 157.14
|
| Azhar Mahmood | st Patel b Mishra | 31 | 20 | 42 | 2 | 1 | 155.00
|
| *DJ Hussey | not out | 65 | 35 | 64 | 4 | 5 | 185.71
|
| SD Chitnis | c Patel b Steyn | 11 | 13 | 19 | 1 | - | 84.62
|
| PP Chawla | c White b Steyn | 8 | 3 | 2 | 2 | - | 266.67
|
| Gurkeerat Singh | not out | 29 | 12 | 16 | 4 | 1 | 241.67
|
| P Kumar | did not bat | | | | | | |
| P Awana | did not bat | | | | | | |
| RJ Harris | did not bat | | | | | | |
| Extras | (6 lb, 2 w) | 8 |
| Total | (6 wickets, innings closed, 104 minutes, 20 overs) | 194 |
| Fall of wickets: | |
| 1-7 (Saini, 2.2 ov), 2-26 (Marsh, 4.4 ov), 3-56 (Mandeep Singh, 7.2 ov), 4-100 (Azhar Mahmood, 12.2 ov), 5-141 (Chitnis, 16.1 ov), 6-149 (Chawla, 16.4 ov) |
| Deccan Chargers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Steyn | 4 | 0 | 26 | 2 | - | - | 12.00 | 6.50 |
| Sudhindra | 4 | 0 | 47 | 0 | 1 | - | - | 11.75 |
| Christian | 4 | 0 | 31 | 2 | - | - | 12.00 | 7.75 |
| Jhunjhunwala | 1 | 0 | 13 | 0 | - | - | - | 13.00 |
| Gony | 4 | 0 | 40 | 1 | 1 | - | 24.00 | 10.00 |
| Mishra | 3 | 0 | 31 | 1 | - | - | 18.00 | 10.33 |
Notes
--> Deccan Chargers powerplay 1: overs 1 to 6 (47/1)
--> Kings XI Punjab powerplay 1: overs 1 to 6 (44/2)
--> Deccan Chargers innings: 50 in 7.1 overs
--> Deccan Chargers innings: 100 in 11.6 overs
--> Deccan Chargers innings: 150 in 17.3 overs
--> Kings XI Punjab innings: 50 in 6.4 overs
--> Kings XI Punjab innings: 100 in 12.1 overs
--> Kings XI Punjab innings: 150 in 16.5 overs
-->
S Dhawan 50 in 36 balls with 3 fours and 2 sixes
-->
S Dhawan passed 1500 runs in IPL matches when he reached 62
-->
S Dhawan passed 2000 runs in twenty20 matches when he reached 60
-->
CL White 50 in 35 balls with 7 fours
-->
DJ Hussey 50 in 27 balls with 4 fours and 4 sixes
-->
Gurkeerat Singh passed his previous highest score of 23 in IPL matches
-->
P Kumar reached 50 wickets in IPL matches when he dismissed
S Dhawan, his 1st wicket in the Deccan Chargers innings
S Dhawan (23) and CL White (30) added 50 in 30 balls for the Deccan Chargers 3rd wicket