| Deccan Chargers innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| +PA Patel | c Pandey b Bhuvneshwar Kumar | 24 | 18 | | 3 | 1 | 133.33
|
| S Dhawan | run out (Pandey->Uthappa) | 16 | 11 | | 1 | 1 | 145.45
|
| CL White | c Thomas b Samuels | 78 | 46 | | 6 | 5 | 169.57
|
| *KC Sangakkara | b Sharma | 12 | 14 | | 1 | - | 85.71
|
| JP Duminy | not out | 26 | 24 | | - | 1 | 108.33
|
| IR Jaggi | not out | 10 | 7 | | - | - | 142.86
|
| AN Sharma | did not bat | | | | | | |
| A Ashish Reddy | did not bat | | | | | | |
| A Mishra | did not bat | | | | | | |
| J Theron | did not bat | | | | | | |
| MS Gony | did not bat | | | | | | |
| Extras | (4 b, 5 lb, 2 w) | 11 |
| Total | (4 wickets, innings closed, 20 overs) | 177 |
| Fall of wickets: | |
| 1-39 (Dhawan, 3.6 ov), 2-50 (Patel, 5.6 ov), 3-83 (Sangakkara, 11.1 ov), 4-158 (White, 17.3 ov) |
| Pune Warriors innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| MK Pandey | b Theron | 21 | 20 | | 2 | 1 | 105.00
|
| JD Ryder | c sub (DJ Harris) b Sharma | 7 | 6 | | 1 | - | 116.67
|
| *SC Ganguly | c sub (DJ Harris) b Gony | 23 | 20 | | 3 | 1 | 115.00
|
| +RV Uthappa | b Ashish Reddy | 29 | 27 | | 2 | 1 | 107.41
|
| MN Samuels | c Sangakkara b Ashish Reddy | 3 | 8 | | - | - | 37.50
|
| SPD Smith | c Duminy b Theron | 26 | 13 | | - | 3 | 200.00
|
| M Manhas | not out | 22 | 14 | | - | 2 | 157.14
|
| AC Thomas | run out (Patel) | 12 | 9 | | - | 1 | 133.33
|
| Bhuvneshwar Kumar | not out | 7 | 4 | | 1 | - | 175.00
|
| R Sharma | did not bat | | | | | | |
| A Nehra | did not bat | | | | | | |
| Extras | (3 lb, 1 nb, 5 w) | 9 |
| Total | (7 wickets, innings closed, 20 overs) | 159 |
| Fall of wickets: | |
| 1-15 (Ryder, 2.3 ov), 2-43 (Pandey, 5.2 ov), 3-73 (Ganguly, 9.5 ov), 4-88 (Uthappa, 13.1 ov), 5-91 (Samuels, 13.6 ov), 6-123 (Smith, 16.5 ov), 7-152 (Thomas, 19.2 ov) |
| Deccan Chargers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Sharma | 2 | 0 | 11 | 1 | - | - | 12.00 | 5.50 |
| Duminy | 3 | 0 | 24 | 0 | 1 | - | - | 8.00 |
| Gony | 4 | 0 | 27 | 1 | 1 | - | 24.00 | 6.75 |
| Theron | 4 | 0 | 37 | 2 | 2 | 1 | 12.00 | 9.25 |
| Mishra | 3 | 0 | 25 | 0 | 1 | - | - | 8.33 |
| Ashish Reddy | 4 | 0 | 32 | 2 | - | - | 12.00 | 8.00 |
Notes
--> Deccan Chargers powerplay 1: overs 1 to 6 (50/2)
--> Pune Warriors powerplay 1: overs 1 to 6 (44/2)
--> Deccan Chargers innings: 50 in 5.5 overs
--> Deccan Chargers innings: 100 in 13.1 overs
--> Deccan Chargers innings: 150 in 16.5 overs
--> Pune Warriors innings: 50 in 6.2 overs
--> Pune Warriors innings: 100 in 14.5 overs
--> Pune Warriors innings: 150 in 18.6 overs
-->
CL White passed his previous highest score of 31 in IPL matches
-->
CL White 50 in 35 balls with 5 fours and 2 sixes
-->
A Ashish Reddy made his debut in IPL matches
-->
MS Gony reached 50 wickets in twenty20 matches when he dismissed
SC Ganguly, his 1st wicket in the Pune Warriors innings
CL White (38) and JP Duminy (9) added 50 in 27 balls for the Deccan Chargers 4th wicket