| Kings XI Punjab innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *+AC Gilchrist | not out | 40 | 30 | | 3 | 1 | 133.33
|
| PC Valthaty | c Bisla b Lee | 8 | 8 | | 1 | - | 100.00
|
| SE Marsh | c Bisla b Lee | 33 | 30 | | 4 | - | 110.00
|
| Mandeep Singh | c Bhatia b Balaji | 6 | 10 | | - | - | 60.00
|
| DJ Hussey | run out (McCullum->Bisla) | 10 | 14 | | - | - | 71.43
|
| P Dogra | c Kallis b Narine | 6 | 8 | | - | - | 75.00
|
| AD Mascarenhas | c Tiwary b Bhatia | 9 | 10 | | 1 | - | 90.00
|
| PP Chawla | b Narine | 9 | 10 | | - | - | 90.00
|
| HS Bansal | did not bat | | | | | | |
| P Kumar | did not bat | | | | | | |
| BA Bhatt | did not bat | | | | | | |
| Extras | (1 lb, 2 w) | 3 |
| Total | (7 wickets, innings closed, 20 overs) | 124 |
| Fall of wickets: | |
| 1-24 (Valthaty, 2.6 ov), 2-62 (Mandeep Singh, 9.3 ov), 3-86 (Marsh, 13.6 ov), 4-87 (Hussey, 14.2 ov), 5-101 (Mascarenhas, 16.5 ov), 6-103 (Dogra, 17.1 ov), 7-124 (Chawla, 20 ov) |
| Kolkata Knight Riders bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Lee | 4 | 0 | 26 | 2 | 1 | - | 12.00 | 6.50 |
| Kallis | 3 | 0 | 23 | 0 | - | - | - | 7.67 |
| Narine | 4 | 0 | 24 | 2 | - | - | 12.00 | 6.00 |
| Balaji | 4 | 0 | 20 | 1 | - | - | 24.00 | 5.00 |
| Pathan | 1 | 0 | 7 | 0 | - | - | - | 7.00 |
| Bhatia | 4 | 0 | 23 | 1 | 1 | - | 24.00 | 5.75 |
| Kings XI Punjab bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Kumar | 3 | 1 | 23 | 0 | - | - | - | 7.67 |
| Mascarenhas | 4 | 0 | 23 | 0 | - | - | - | 5.75 |
| Bansal | 2 | 0 | 26 | 0 | 1 | - | - | 13.00 |
| Chawla | 4 | 0 | 19 | 2 | - | - | 12.00 | 4.75 |
| Bhatt | 3.3 | 0 | 32 | 0 | - | - | - | 9.14 |
Notes
--> Kings XI Punjab powerplay 1: overs 1 to 6 (45/1)
--> Kolkata Knight Riders powerplay 1: overs 1 to 6 (53/1)
--> Kings XI Punjab innings: 50 in 6.6 overs
--> Kings XI Punjab innings: 100 in 16.3 overs
--> Kolkata Knight Riders innings: 50 in 5.2 overs
--> Kolkata Knight Riders innings: 100 in 14.2 overs
-->
G Gambhir 50 in 36 balls with 5 fours and 1 six
-->
AC Gilchrist retired hurt in the Kings XI Punjab innings having scored 28 (team score 44/1) - he returned when the score was 101/5 (retired at 5.5 ov)
BB McCullum (15) and G Gambhir (35) added 50 in 32 balls for the Kolkata Knight Riders 1st wicket
G Gambhir (22) and JH Kallis (30) added 50 in 40 balls for the Kolkata Knight Riders 3rd wicket