| Deccan Chargers innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| DJ Harris | c Jayawardene b Morkel | 19 | 17 | | 4 | - | 111.76
|
| S Dhawan | run out (Nadeem) | 84 | 49 | | 9 | 5 | 171.43
|
| *KC Sangakkara | c Nadeem b Aaron | 4 | 5 | | 1 | - | 80.00
|
| CL White | c Ojha b Aaron | 65 | 40 | | 7 | 2 | 162.50
|
| JP Duminy | not out | 13 | 9 | | 2 | - | 144.44
|
| +PA Patel | not out | 0 | 0 | | - | - | 0.00
|
| AN Sharma | did not bat | | | | | | |
| A Ashish Reddy | did not bat | | | | | | |
| A Mishra | did not bat | | | | | | |
| MS Gony | did not bat | | | | | | |
| TP Sudhindra | did not bat | | | | | | |
| Extras | (1 lb, 1 w) | 2 |
| Total | (4 wickets, innings closed, 20 overs) | 187 |
| Fall of wickets: | |
| 1-28 (Harris, 4.5 ov), 2-33 (Sangakkara, 5.5 ov), 3-159 (Dhawan, 17.3 ov), 4-179 (White, 19.4 ov) |
| Delhi Daredevils bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Russell | 4 | 0 | 39 | 0 | - | - | - | 9.75 |
| Pathan | 4 | 0 | 46 | 0 | - | - | - | 11.50 |
| Morkel | 4 | 0 | 32 | 1 | 1 | - | 24.00 | 8.00 |
| Aaron | 4 | 0 | 30 | 2 | - | - | 12.00 | 7.50 |
| Nadeem | 4 | 0 | 39 | 0 | - | - | - | 9.75 |
| Deccan Chargers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Dhawan | 2 | 0 | 27 | 1 | 1 | - | 12.00 | 13.50 |
| Sudhindra | 3.4 | 0 | 43 | 0 | - | 1 | - | 11.73 |
| Gony | 4 | 0 | 22 | 0 | 1 | - | - | 5.50 |
| Ashish Reddy | 2 | 0 | 29 | 0 | - | - | - | 14.50 |
| Mishra | 4 | 0 | 44 | 0 | - | 1 | - | 11.00 |
| Sharma | 1 | 0 | 16 | 0 | - | - | - | 16.00 |
Notes
--> Deccan Chargers powerplay 1: overs 1 to 6 (33/2)
--> Delhi Daredevils powerplay 1: overs 1 to 6 (64/1)
--> Deccan Chargers innings: 50 in 7.6 overs
--> Deccan Chargers innings: 100 in 12.6 overs
--> Deccan Chargers innings: 150 in 16.5 overs
--> Delhi Daredevils innings: 50 in 5.2 overs
--> Delhi Daredevils innings: 100 in 8.6 overs
--> Delhi Daredevils innings: 150 in 13.3 overs
-->
S Dhawan 50 in 37 balls with 4 fours and 4 sixes
-->
CL White 50 in 33 balls with 6 fours and 1 six
-->
DA Warner 50 in 26 balls with 7 fours and 3 sixes
-->
DA Warner 100 in 52 balls with 10 fours and 6 sixes
-->
DA Warner passed his previous highest score of 107 in IPL matches
-->
DA Warner passed 3500 runs in twenty20 matches when he reached 53
-->
NV Ojha 50 in 38 balls with 1 four and 4 sixes
-->
AD Russell made his debut in IPL matches
S Dhawan (31) and CL White (19) added 50 in 35 balls for the Deccan Chargers 3rd wicket
S Dhawan (58) and CL White (45) added 100 in 59 balls for the Deccan Chargers 3rd wicket
DA Warner (41) and NV Ojha (6) added 50 in 32 balls for the Delhi Daredevils 2nd wicket
DA Warner (59) and NV Ojha (26) added 100 in 55 balls for the Delhi Daredevils 2nd wicket
DA Warner (81) and NV Ojha (53) added 150 in 84 balls for the Delhi Daredevils 2nd wicket