| Deccan Chargers innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| +PA Patel | c Sharma b Patel | 1 | 5 | | - | - | 20.00
|
| S Dhawan | c Pollard b Malinga | 41 | 24 | | 2 | 4 | 170.83
|
| B Chipli | c Malinga b Patel | 1 | 6 | | - | - | 16.67
|
| DT Christian | c Pollard b Patel | 39 | 36 | | 1 | 2 | 108.33
|
| *KC Sangakkara | b Patel | 14 | 19 | | 1 | - | 73.68
|
| CL White | not out | 30 | 22 | | 1 | 2 | 136.36
|
| DB Ravi Teja | b Malinga | 4 | 2 | | 1 | - | 200.00
|
| A Mishra | c Patel b Malinga | 0 | 2 | | - | - | 0.00
|
| DW Steyn | b Pollard | 2 | 2 | | - | - | 100.00
|
| AN Sharma | c Rayudu b Pollard | 1 | 2 | | - | - | 50.00
|
| A Rajan | did not bat | | | | | | |
| Extras | (1 b, 4 w) | 5 |
| Total | (9 wickets, innings closed, 20 overs) | 138 |
| Fall of wickets: | |
| 1-7 (Patel, 1.4 ov), 2-9 (Chipli, 3.1 ov), 3-46 (Dhawan, 6.6 ov), 4-82 (Sangakkara, 12.3 ov), 5-123 (Christian, 17.6 ov), 6-127 (Ravi Teja, 18.2 ov), 7-127 (Mishra, 18.4 ov), 8-136 (Steyn, 19.3 ov), 9-138 (Sharma, 20 ov) |
| Mumbai Indians innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| TL Suman | c and b Steyn | 5 | 9 | | 1 | - | 55.56
|
| RE Levi | b Steyn | 3 | 9 | | - | - | 33.33
|
| RG Sharma | not out | 73 | 50 | | 4 | 5 | 146.00
|
| AT Rayudu | c Dhawan b Mishra | 19 | 24 | | 1 | - | 79.17
|
| KA Pollard | c Dhawan b Christian | 24 | 18 | | - | 3 | 133.33
|
| +KD Karthik | b Steyn | 7 | 6 | | 1 | - | 116.67
|
| JEC Franklin | not out | 7 | 4 | | 1 | - | 175.00
|
| *Harbhajan Singh | did not bat | | | | | | |
| SL Malinga | did not bat | | | | | | |
| PP Ojha | did not bat | | | | | | |
| MM Patel | did not bat | | | | | | |
| Extras | (2 b, 2 lb) | 4 |
| Total | (5 wickets, innings closed, 20 overs) | 142 |
| Fall of wickets: | |
| 1-7 (Suman, 1.5 ov), 2-10 (Levi, 3.6 ov), 3-58 (Rayudu, 11.2 ov), 4-95 (Pollard, 16.2 ov), 5-120 (Karthik, 18.5 ov) |
| Deccan Chargers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Sharma | 4 | 0 | 18 | 0 | - | - | - | 4.50 |
| Steyn | 4 | 1 | 12 | 3 | - | - | 8.00 | 3.00 |
| Christian | 4 | 0 | 49 | 1 | - | - | 24.00 | 12.25 |
| Rajan | 2 | 0 | 9 | 0 | - | - | - | 4.50 |
| Mishra | 4 | 0 | 31 | 1 | - | - | 24.00 | 7.75 |
| White | 2 | 0 | 19 | 0 | - | - | - | 9.50 |
Notes
--> Deccan Chargers powerplay 1: overs 1 to 6 (45/2)
--> Mumbai Indians powerplay 1: overs 1 to 6 (29/2)
--> Deccan Chargers innings: 50 in 7.6 overs
--> Deccan Chargers innings: 100 in 15.1 overs
--> Mumbai Indians innings: 50 in 10.1 overs
--> Mumbai Indians innings: 100 in 16.4 overs
-->
S Dhawan passed 1000 runs in IPL matches when he reached 8
-->
S Dhawan passed 1500 runs in twenty20 matches when he reached 6
-->
DT Christian passed his previous highest score of 30 in IPL matches
-->
RG Sharma 50 in 41 balls with 4 fours and 2 sixes
-->
DW Steyn achieved his best innings bowling analysis in IPL matches in the Mumbai Indians innings (previous best was 3-16)
-->
A Mishra reached 100 wickets in twenty20 matches when he dismissed
AT Rayudu, his 1st wicket in the Mumbai Indians innings