| a2832 | |
| Venue | Kingsmead, Durban on 15th November 1980 (60-over match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Natal won by 247 runs |
| Umpires | DH Bezuidenhout, BC Smith |
| Natal innings | Runs | Balls | Mins | 4s | 6s | |
| CL Smith | lbw b Gower | 9 | ||||
| CP Wilkins | lbw b Boucher | 32 | ||||
| +AJS Smith | c Boucher b Hayes | 121 | ||||
| PWG Parker | c Kent b Wells | 46 | ||||
| PH Williams | b Osborne | 15 | ||||
| *MJ Procter | not out | 58 | ||||
| D Bestall | not out | 7 | ||||
| VAP van der Bijl | did not bat | |||||
| KR Cooper | did not bat | |||||
| DK Pearse | did not bat | |||||
| MG Davies | did not bat | |||||
| Extras | (1 b, 19 lb, 2 nb) | 22 | ||||
| Total | (5 wickets, innings closed, 60 overs) | 310 | ||||
| Fall of wickets: 1-39, 2-53, 3-175, 4-218, 5-263 | ||||||
| Border bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Boucher | 12 | 1 | 32 | 1 | - | - |
| Gower | 12 | 2 | 56 | 1 | - | - |
| Wells | 12 | 3 | 47 | 1 | - | - |
| Hayes | 12 | 1 | 67 | 1 | - | - |
| Laughlin | 5 | 0 | 32 | 0 | - | - |
| Buckley | 6 | 0 | 45 | 0 | - | - |
| Osborne | 1 | 0 | 9 | 1 | - | - |
| Border innings | Runs | Balls | Mins | 4s | 6s | |
| *ID Harty | c AJS Smith b van der Bijl | 5 | ||||
| R Kent | c AJS Smith b Procter | 3 | ||||
| CM Wells | c Parker b van der Bijl | 0 | ||||
| J Buckley | b Procter | 14 | ||||
| ET Laughlin | lbw b Procter | 0 | ||||
| GL Hayes | c AJS Smith b Pearse | 10 | ||||
| SJ Schmidt | b Pearse | 0 | ||||
| BM Osborne | c Williams b Pearse | 22 | ||||
| GM Gower | b Procter | 4 | ||||
| GD Boucher | not out | 0 | ||||
| +TR Ball | c Parker b Procter | 0 | ||||
| Extras | (4 lb, 1 nb) | 5 | ||||
| Total | (all out, 29.3 overs) | 63 | ||||
| Fall of wickets: 1-8, 2-8, 3-8, 4-9, 5-25, 6-25, 7-57, 8-60, 9-63, 10-63 (29.3 ov) | ||||||
| Natal bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| van der Bijl | 8 | 4 | 9 | 2 | - | - |
| Procter | 7.3 | 5 | 4 | 5 | - | - |
| Pearse | 8 | 1 | 37 | 3 | - | - |
| Cooper | 6 | 4 | 8 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive