| Unicorns innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| V Tripathi | b Woakes | 1 | 12 | 14 | - | - | 8.33
|
| BL Wadlan | b Wright | 2 | 10 | 21 | - | - | 20.00
|
| +TJ New | b Woakes | 2 | 7 | 11 | - | - | 28.57
|
| LJ Hill | c sub (TP Milnes) b Wright | 35 | 59 | 79 | 3 | - | 59.32
|
| JE Ord | lbw b Woakes | 0 | 3 | 2 | - | - | 0.00
|
| *KA Parsons | c Maddy b Woakes | 1 | 9 | 8 | - | - | 11.11
|
| LM Reece | b Maddy | 10 | 14 | 26 | 2 | - | 71.43
|
| RJJ Woolley | c Clarke b Rankin | 0 | 5 | 6 | - | - | 0.00
|
| RG Querl | lbw b Blackwell | 44 | 27 | 34 | 5 | 2 | 162.96
|
| LE Beaven | not out | 25 | 39 | 48 | 2 | - | 64.10
|
| PR Hindmarch | run out (Wright) | 50 | 49 | 46 | 8 | 1 | 102.04
|
| Extras | (7 lb, 2 nb, 6 w) | 15 |
| Total | (all out, 38.5 overs) | 185 |
| Fall of wickets: | |
| 1-1 (Tripathi, 3.1 ov), 2-5 (Wadlan, 4.4 ov), 3-5 (New, 5.1 ov), 4-5 (Ord, 5.4 ov), 5-12 (Parsons, 7.6 ov), 6-42 (Reece, 14.3 ov), 7-45 (Woolley, 15.4 ov), 8-109 (Hill, 23.6 ov), 9-112 (Querl, 24.5 ov), 10-185 (Hindmarch, 38.5 ov) |
| Warwickshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Wright | 8 | 1 | 23 | 2 | - | - | 24.00 | 2.88 |
| Woakes | 8 | 2 | 24 | 4 | 2 | - | 12.00 | 3.00 |
| Maddy | 6 | 0 | 40 | 1 | - | - | 36.00 | 6.67 |
| Rankin | 6 | 0 | 47 | 1 | 4 | 1 | 36.00 | 7.83 |
| Blackwell | 8 | 1 | 21 | 1 | - | - | 48.00 | 2.62 |
| Best | 2.5 | 0 | 23 | 0 | - | - | - | 8.12 |
Notes
--> Unicorns innings: 50 in 16.5 overs
--> Unicorns innings: 100 in 22 overs
--> Unicorns innings: 150 in 33.4 overs
--> Warwickshire innings: 50 in 10.3 overs
--> Warwickshire innings: 100 in 18.3 overs
--> Warwickshire innings: 150 in 25.3 overs
-->
RG Querl passed his previous highest score of 34 in ListA matches
-->
LE Beaven passed his previous highest score of 16 in ListA matches
-->
PR Hindmarch 50 in 48 balls with 8 fours and 1 six
-->
WTS Porterfield 50 in 53 balls with 9 fours
-->
WTS Porterfield 100 in 89 balls, 103 minutes with 16 fours
-->
V Chopra 50 in 68 balls with 8 fours