| Essex innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| ML Pettini | b Mudassar Bukhari | 0 | 2 | 1 | - | - | 0.00
|
| T Westley | c and b Seelaar | 59 | 40 | 51 | 9 | 1 | 147.50
|
| RS Bopara | c Barresi b Mudassar Bukhari | 1 | 11 | 14 | - | - | 9.09
|
| OA Shah | c Barresi b Heggelman | 44 | 56 | 58 | 5 | - | 78.57
|
| RN ten Doeschate | lbw b Seelaar | 52 | 46 | 55 | 3 | 1 | 113.04
|
| *+JS Foster | b van Beek | 79 | 48 | 77 | 7 | 2 | 164.58
|
| AJA Wheater | b Cooper | 4 | 3 | 2 | 1 | - | 133.33
|
| GR Napier | c Seelaar b Mudassar Bukhari | 35 | 20 | 20 | 4 | 2 | 175.00
|
| Harbhajan Singh | not out | 22 | 13 | 14 | 1 | 1 | 169.23
|
| TJ Phillips | not out | 0 | 1 | 1 | - | - | 0.00
|
| TS Mills | did not bat | | | | | | |
| Extras | (3 lb, 15 w) | 18 |
| Total | (8 wickets, innings closed, 40 overs) | 314 |
| Fall of wickets: | |
| 1-0 (Pettini, 0.2 ov), 2-29 (Bopara, 4.2 ov), 3-92 (Westley, 14.1 ov), 4-135 (Shah, 21.1 ov), 5-194 (ten Doeschate, 28.6 ov), 6-199 (Wheater, 29.4 ov), 7-254 (Napier, 34.5 ov), 8-313 (Foster, 39.5 ov) |
| Netherlands innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| SJ Myburgh | c Shah b Harbhajan Singh | 33 | 23 | 24 | 2 | 3 | 143.48
|
| *MR Swart | lbw b Bopara | 50 | 52 | 83 | 4 | 2 | 96.15
|
| TLW Cooper | lbw b Harbhajan Singh | 35 | 38 | 45 | 4 | - | 92.11
|
| +W Barresi | c and b Harbhajan Singh | 2 | 6 | 8 | - | - | 33.33
|
| TGJ Gruijters | c Harbhajan Singh b Bopara | 32 | 29 | 44 | 2 | 1 | 110.34
|
| TN de Grooth | c Shah b Bopara | 18 | 18 | 15 | 1 | 1 | 100.00
|
| ES Szwarczynski | b Mills | 2 | 10 | 10 | - | - | 20.00
|
| Mudassar Bukhari | c Shah b Harbhajan Singh | 9 | 11 | 9 | 1 | - | 81.82
|
| LV van Beek | c Phillips b Mills | 2 | 4 | 5 | - | - | 50.00
|
| PM Seelaar | c Napier b Harbhajan Singh | 0 | 2 | 4 | - | - | 0.00
|
| TJ Heggelman | not out | 1 | 1 | 2 | - | - | 100.00
|
| Extras | (9 lb, 4 w) | 13 |
| Total | (all out, 32.2 overs) | 197 |
| Fall of wickets: | |
| 1-51 (Myburgh, 5.6 ov), 2-120 (Cooper, 17.3 ov), 3-127 (Barresi, 19.2 ov), 4-129 (Swart, 20.1 ov), 5-155 (de Grooth, 24.2 ov), 6-165 (Szwarczynski, 26.6 ov), 7-178 (Mudassar Bukhari, 29.3 ov), 8-184 (van Beek, 30.5 ov), 9-196 (Seelaar, 31.6 ov), 10-197 (Gruijters, 32.2 ov) |
Notes
--> Essex innings: 50 in 7.4 overs
--> Essex innings: 150 in 24 overs
--> Essex innings: 200 in 30 overs
--> Essex innings: 250 in 34.4 overs
--> Essex innings: 300 in 38.4 overs
--> Netherlands innings: 50 in 5.3 overs
--> Netherlands innings: 100 in 13.5 overs
--> Netherlands innings: 150 in 23.1 overs
-->
T Westley 50 in 31 balls with 9 fours and 1 six
-->
RN ten Doeschate 50 in 44 balls with 3 fours and 1 six
-->
JS Foster 50 in 35 balls with 4 fours
-->
MR Swart 50 in 51 balls with 4 fours and 2 sixes
-->
TGJ Gruijters equalled his previous highest score of 32 in ListA matches
-->
RS Bopara reached 150 wickets in ListA matches when he dismissed
TN de Grooth, his 2nd wicket in the Netherlands innings
-->
Harbhajan Singh reached 350 wickets in ListA matches when he dismissed
PM Seelaar, his 5th wicket in the Netherlands innings