| Nottinghamshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| MJ Lumb | c Suppiah b Hussain | 41 | 43 | 56 | 5 | - | 95.35
|
| AD Hales | lbw b Abdur Rehman | 7 | 13 | 16 | 1 | - | 53.85
|
| MH Wessels | b Abdur Rehman | 53 | 42 | 52 | 4 | 2 | 126.19
|
| SR Patel | c Kieswetter b Suppiah | 22 | 36 | 51 | - | - | 61.11
|
| AC Voges | c Trescothick b Abdur Rehman | 1 | 7 | 13 | - | - | 14.29
|
| *+CMW Read | b Hussain | 10 | 17 | 13 | - | 1 | 58.82
|
| SJ Mullaney | c Kieswetter b Abdur Rehman | 9 | 16 | 23 | - | - | 56.25
|
| GG White | not out | 39 | 37 | 52 | 5 | - | 105.41
|
| JT Ball | c Trescothick b Abdur Rehman | 7 | 12 | 15 | - | - | 58.33
|
| LJ Fletcher | c Kirby b Abdur Rehman | 1 | 8 | 8 | - | - | 12.50
|
| A Carter | not out | 7 | 10 | 17 | - | - | 70.00
|
| Extras | (2 b, 4 lb, 2 nb, 1 w) | 9 |
| Total | (9 wickets, innings closed, 40 overs) | 206 |
| Fall of wickets: | |
| 1-19 (Hales, 4.3 ov), 2-96 (Lumb, 14.4 ov), 3-109 (Wessels, 17.3 ov), 4-113 (Voges, 19.5 ov), 5-133 (Read, 24.3 ov), 6-143 (Patel, 27.3 ov), 7-163 (Mullaney, 30.6 ov), 8-177 (Ball, 34.4 ov), 9-183 (Fletcher, 36.3 ov) |
| Somerset innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *ME Trescothick | not out | 87 | 69 | 114 | 10 | 1 | 126.09
|
| +C Kieswetter | b Carter | 44 | 23 | 19 | 7 | 2 | 191.30
|
| PD Trego | c Mullaney b White | 26 | 20 | 22 | 5 | - | 130.00
|
| JC Hildreth | c Voges b White | 4 | 10 | 16 | - | - | 40.00
|
| JC Buttler | b Carter | 26 | 36 | 33 | 3 | - | 72.22
|
| Abdur Rehman | c Read b Carter | 9 | 12 | 11 | 1 | - | 75.00
|
| AV Suppiah | not out | 9 | 7 | 10 | 1 | - | 128.57
|
| L Gregory | did not bat | | | | | | |
| MJ Leach | did not bat | | | | | | |
| GM Hussain | did not bat | | | | | | |
| SP Kirby | did not bat | | | | | | |
| Extras | (1 lb, 2 nb, 1 w) | 4 |
| Total | (5 wickets, 29.2 overs) | 209 |
| Fall of wickets: | |
| 1-57 (Kieswetter, 4.6 ov), 2-96 (Trego, 9.3 ov), 3-125 (Hildreth, 13.5 ov), 4-175 (Buttler, 24.1 ov), 5-187 (Abdur Rehman, 26.6 ov) |
| Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Patel | 8 | 1 | 56 | 0 | - | - | - | 7.00 |
| Fletcher | 4 | 0 | 32 | 0 | - | - | - | 8.00 |
| Carter | 6 | 0 | 48 | 3 | - | 1 | 12.00 | 8.00 |
| White | 6.2 | 0 | 31 | 2 | 1 | - | 19.00 | 4.89 |
| Ball | 1 | 0 | 18 | 0 | - | - | - | 18.00 |
| Mullaney | 2 | 0 | 16 | 0 | - | - | - | 8.00 |
| Voges | 2 | 0 | 7 | 0 | - | - | - | 3.50 |
Notes
--> Nottinghamshire innings: 50 in 8.2 overs
--> Nottinghamshire innings: 100 in 15.5 overs
--> Nottinghamshire innings: 150 in 28.4 overs
--> Nottinghamshire innings: 200 in 39.5 overs
--> Somerset innings: 50 in 4.4 overs
--> Somerset innings: 100 in 10.1 overs
--> Somerset innings: 150 in 19.2 overs
--> Somerset innings: 200 in 29 overs
-->
MH Wessels 50 in 38 balls with 4 fours and 2 sixes
-->
MH Wessels passed 2500 runs in ListA matches when he reached 46
-->
GG White passed his previous highest score of 25 in ListA matches
-->
ME Trescothick 50 in 30 balls with 7 fours and 1 six
-->
MJ Leach made his debut in ListA matches
-->
Abdur Rehman achieved his best innings bowling analysis in ListA matches when he dismissed
JT Ball in the Nottinghamshire innings (previous best was 4-25)