| Durham innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| +P Mustard | c Hamilton-Brown b Lewis | 143 | 91 | 130 | 12 | 7 | 157.14
|
| MD Stoneman | c and b de Bruyn | 50 | 51 | 51 | 7 | - | 98.04
|
| BA Stokes | st Davies b Kartik | 45 | 46 | 48 | 2 | 1 | 97.83
|
| GJ Muchall | run out (Batty) | 7 | 14 | 19 | - | - | 50.00
|
| PD Collingwood | b Dernbach | 11 | 16 | 31 | - | - | 68.75
|
| *DM Benkenstein | c Dernbach b de Bruyn | 12 | 12 | 13 | - | - | 100.00
|
| GR Breese | c and b de Bruyn | 0 | 1 | 1 | - | - | 0.00
|
| SG Borthwick | c Kartik b de Bruyn | 3 | 7 | 9 | - | - | 42.86
|
| MA Wood | not out | 1 | 1 | 5 | - | - | 100.00
|
| ME Claydon | b de Bruyn | 2 | 4 | 3 | - | - | 50.00
|
| C Rushworth | did not bat | | | | | | |
| Extras | (10 lb, 6 nb, 8 w) | 24 |
| Total | (9 wickets, innings closed, 156 minutes, 40 overs) | 298 |
| Fall of wickets: | |
| 1-87 (Stoneman, 13.1 ov), 2-206 (Stokes, 27.3 ov), 3-247 (Muchall, 31.4 ov), 4-271 (Mustard, 33.5 ov), 5-290 (Benkenstein, 37.2 ov), 6-291 (Breese, 37.4 ov), 7-295 (Collingwood, 38.6 ov), 8-295 (Borthwick, 39.1 ov), 9-298 (Claydon, 40 ov) |
| Surrey innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| RJ Hamilton-Brown | c Muchall b Claydon | 8 | 8 | 7 | 1 | - | 100.00
|
| +SM Davies | c Benkenstein b Rushworth | 1 | 2 | 11 | - | - | 50.00
|
| JJ Roy | c Mustard b Wood | 43 | 24 | 46 | 9 | - | 179.17
|
| GC Wilson | st Mustard b Rushworth | 27 | 31 | 35 | 3 | - | 87.10
|
| MNW Spriegel | b Wood | 7 | 15 | 25 | - | - | 46.67
|
| Z de Bruyn | c Mustard b Wood | 1 | 5 | 6 | - | - | 20.00
|
| RJ Burns | st Mustard b Breese | 32 | 41 | 51 | 3 | - | 78.05
|
| *GJ Batty | c Stokes b Breese | 16 | 26 | 30 | - | - | 61.54
|
| J Lewis | b Breese | 5 | 7 | 5 | - | - | 71.43
|
| M Kartik | not out | 2 | 8 | 12 | - | - | 25.00
|
| JW Dernbach | c Wood b Borthwick | 10 | 9 | 8 | - | 1 | 111.11
|
| Extras | (2 nb, 2 w) | 4 |
| Total | (all out, 120 minutes, 29.1 overs) | 156 |
| Fall of wickets: | |
| 1-10 (Hamilton-Brown, 1.3 ov), 2-10 (Davies, 2.1 ov), 3-78 (Wilson, 10.2 ov), 4-84 (Roy, 11.5 ov), 5-87 (de Bruyn, 13.1 ov), 6-93 (Spriegel, 15.4 ov), 7-134 (Batty, 24.2 ov), 8-144 (Lewis, 26.1 ov), 9-145 (Burns, 26.4 ov), 10-156 (Dernbach, 29.1 ov) |
Notes
--> Durham innings: 50 in 7.3 overs
--> Durham innings: 100 in 15 overs
--> Durham innings: 150 in 22.3 overs
--> Durham innings: 200 in 27.1 overs
--> Durham innings: 250 in 31.5 overs
--> Surrey innings: 50 in 7.2 overs
--> Surrey innings: 100 in 17.4 overs
--> Surrey innings: 150 in 28.5 overs
-->
P Mustard 50 in 45 balls with 4 fours and 1 six
-->
P Mustard 100 in 74 balls, 109 minutes with 10 fours and 3 sixes
-->
P Mustard passed his previous highest score of 139 in ListA matches
-->
MD Stoneman 50 in 50 balls with 7 fours
-->
MA Wood achieved his best innings bowling analysis in ListA matches when he dismissed
Z de Bruyn in the Surrey innings (previous best was 1-28)