| Middlesex innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| CJL Rogers | c Andrew b Ali | 13 | 27 | 42 | - | - | 48.15
|
| DJ Malan | c Scott b Harrison | 3 | 11 | 12 | - | - | 27.27
|
| JL Denly | c Solanki b Andrew | 27 | 29 | 32 | 4 | 1 | 93.10
|
| EJG Morgan | not out | 120 | 80 | 97 | 11 | 6 | 150.00
|
| *NJ Dexter | run out (Solanki) | 6 | 13 | 14 | - | - | 46.15
|
| JH Davey | not out | 53 | 56 | 78 | 3 | - | 94.64
|
| GK Berg | did not bat | | | | | | |
| +JA Simpson | did not bat | | | | | | |
| SP Crook | did not bat | | | | | | |
| TS Roland-Jones | did not bat | | | | | | |
| TMJ Smith | did not bat | | | | | | |
| Extras | (4 lb, 3 w) | 7 |
| Total | (4 wickets, innings closed, 36 overs) | 229 |
| Fall of wickets: | |
| 1-7 (Malan, 3.2 ov), 2-43 (Rogers, 10.5 ov), 3-47 (Denly, 11.2 ov), 4-67 (Dexter, 15.3 ov) |
| Worcestershire innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| MM Ali | c Smith b Crook | 12 | 19 | 21 | 1 | - | 63.16
|
| VS Solanki | b Crook | 3 | 4 | 9 | - | - | 75.00
|
| PJ Hughes | b Davey | 69 | 64 | 94 | 5 | 3 | 107.81
|
| *DKH Mitchell | b Roland-Jones | 35 | 56 | 65 | 1 | - | 62.50
|
| GM Andrew | c Morgan b Roland-Jones | 42 | 33 | 35 | 4 | 2 | 127.27
|
| ND Pinner | c Rogers b Davey | 14 | 16 | 27 | - | - | 87.50
|
| MG Pardoe | c Dexter b Roland-Jones | 16 | 12 | 18 | 1 | - | 133.33
|
| +BJM Scott | not out | 29 | 11 | 18 | 1 | 3 | 263.64
|
| BL D'Oliveira | not out | 2 | 1 | 10 | - | - | 200.00
|
| NL Harrison | did not bat | | | | | | |
| JD Shantry | did not bat | | | | | | |
| Extras | (4 lb, 3 w) | 7 |
| Total | (7 wickets, innings closed, 36 overs) | 229 |
| Fall of wickets: | |
| 1-4 (Solanki, 2.2 ov), 2-19 (Ali, 4.6 ov), 3-115 (Mitchell, 22.3 ov), 4-144 (Hughes, 26.4 ov), 5-173 (Andrew, 30.4 ov), 6-189 (Pinner, 32.5 ov), 7-203 (Pardoe, 34.4 ov) |
| Middlesex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Crook | 7 | 0 | 39 | 2 | 1 | - | 21.00 | 5.57 |
| Roland-Jones | 8 | 0 | 39 | 3 | 1 | - | 16.00 | 4.88 |
| Berg | 6 | 0 | 40 | 0 | - | - | - | 6.67 |
| Davey | 6 | 0 | 35 | 2 | 1 | - | 18.00 | 5.83 |
| Smith | 5 | 0 | 42 | 0 | - | - | - | 8.40 |
| Dexter | 4 | 0 | 30 | 0 | - | - | - | 7.50 |
Notes
--> The match was reduced before play started to 36 overs per side
--> Middlesex innings: 50 in 11.5 overs
--> Middlesex innings: 100 in 22.3 overs
--> Middlesex innings: 150 in 29.1 overs
--> Middlesex innings: 200 in 33.5 overs
--> Worcestershire innings: 50 in 13.2 overs
--> Worcestershire innings: 100 in 21 overs
--> Worcestershire innings: 150 in 27.4 overs
--> Worcestershire innings: 200 in 34.1 overs
-->
EJG Morgan 50 in 45 balls with 3 fours and 2 sixes
-->
EJG Morgan 100 in 73 balls, 88 minutes with 9 fours and 5 sixes
-->
JH Davey 50 in 53 balls with 3 fours
-->
PJ Hughes 50 in 50 balls with 4 fours and 2 sixes
-->
DKH Mitchell passed 1500 runs in ListA matches when he reached 1
-->
MG Pardoe passed his previous highest score of 11 in ListA matches
-->
BJM Scott passed 1000 runs in ListA matches when he reached 29