| Gloucestershire innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| RJ Nicol | c Cooper b Swart | 133 | 113 | 130 | 7 | 7 | 117.70
|
| HJH Marshall | c Jamil b Seelaar | 47 | 47 | 60 | 5 | - | 100.00
|
| BAC Howell | b Seelaar | 10 | 19 | 19 | - | - | 52.63
|
| DM Housego | c Borgas b Mudassar Bukhari | 21 | 21 | 32 | 3 | - | 100.00
|
| JK Fuller | c Borren b van der Gugten | 40 | 24 | 32 | 2 | 2 | 166.67
|
| *APR Gidman | not out | 30 | 14 | 18 | 3 | 1 | 214.29
|
| IA Cockbain | c Cooper b Mudassar Bukhari | 1 | 2 | 2 | - | - | 50.00
|
| EGC Young | not out | 0 | 0 | 2 | - | - | 0.00
|
| +JN Batty | did not bat | | | | | | |
| DA Payne | did not bat | | | | | | |
| ID Saxelby | did not bat | | | | | | |
| Extras | (1 lb, 7 w) | 8 |
| Total | (6 wickets, innings closed, 40 overs) | 290 |
| Fall of wickets: | |
| 1-102 (Marshall, 16.4 ov), 2-126 (Howell, 22.6 ov), 3-191 (Housego, 30.6 ov), 4-236 (Nicol, 35.5 ov), 5-276 (Fuller, 38.6 ov), 6-278 (Cockbain, 39.3 ov) |
| Netherlands innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| MR Swart | c Gidman b Saxelby | 12 | 9 | 11 | 2 | - | 133.33
|
| +W Barresi | c Batty b Fuller | 8 | 5 | 6 | 2 | - | 160.00
|
| TLW Cooper | c Nicol b Fuller | 51 | 47 | 51 | 7 | - | 108.51
|
| CJ Borgas | b Young | 30 | 29 | 43 | 2 | 1 | 103.45
|
| *PW Borren | c Payne b Fuller | 10 | 13 | 23 | - | - | 76.92
|
| TN de Grooth | c Nicol b Fuller | 12 | 9 | 9 | 1 | - | 133.33
|
| Mudassar Bukhari | lbw b Young | 2 | 4 | 3 | - | - | 50.00
|
| TGJ Gruijters | lbw b Nicol | 5 | 7 | 7 | - | - | 71.43
|
| PM Seelaar | not out | 3 | 3 | 10 | - | - | 100.00
|
| T van der Gugten | c Cockbain b Fuller | 9 | 6 | 5 | - | 1 | 150.00
|
| MAA Jamil | b Fuller | 0 | 1 | 2 | - | - | 0.00
|
| Extras | (2 nb, 2 w) | 4 |
| Total | (all out, 22 overs) | 146 |
| Fall of wickets: | |
| 1-14 (Barresi, 1.5 ov), 2-22 (Swart, 2.4 ov), 3-103 (Borgas, 14.3 ov), 4-107 (Cooper, 15.1 ov), 5-124 (de Grooth, 17.4 ov), 6-128 (Mudassar Bukhari, 18.4 ov), 7-132 (Borren, 19.5 ov), 8-134 (Gruijters, 20.2 ov), 9-145 (van der Gugten, 21.4 ov), 10-146 (Jamil, 22 ov) |
| Gloucestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Saxelby | 3 | 0 | 23 | 1 | - | - | 18.00 | 7.67 |
| Fuller | 6 | 0 | 35 | 6 | 1 | - | 6.00 | 5.83 |
| Payne | 5 | 0 | 39 | 0 | - | 1 | - | 7.80 |
| Young | 4 | 0 | 23 | 2 | - | - | 12.00 | 5.75 |
| Nicol | 4 | 0 | 26 | 1 | 1 | - | 24.00 | 6.50 |
Notes
--> Netherlands target was 237 runs in 28 overs
--> Gloucestershire innings: 50 in 8.4 overs
--> Gloucestershire innings: 100 in 15.5 overs
--> Gloucestershire innings: 150 in 27.3 overs
--> Gloucestershire innings: 200 in 32.4 overs
--> Gloucestershire innings: 250 in 37 overs
--> Netherlands innings: 50 in 6.5 overs
--> Netherlands innings: 100 in 14.1 overs
-->
RJ Nicol 50 in 53 balls with 4 fours and 2 sixes
-->
RJ Nicol 100 in 95 balls, 109 minutes with 5 fours and 5 sixes
-->
JK Fuller passed his previous highest score of 33 in ListA matches
-->
TLW Cooper 50 in 45 balls with 7 fours
-->
Mudassar Bukhari reached 100 wickets in ListA matches when he dismissed
IA Cockbain, his 2nd wicket in the Gloucestershire innings
-->
JK Fuller achieved his best innings bowling analysis in ListA matches when he dismissed
T van der Gugten in the Netherlands innings (previous best was 4-33)