| Nottinghamshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| MJ Lumb | c Vince b Mascarenhas | 39 | 32 | 38 | 5 | 1 | 121.88
|
| AD Hales | c Vince b Dawson | 0 | 1 | 2 | - | - | 0.00
|
| MH Wessels | c Briggs b Mascarenhas | 19 | 6 | 6 | 3 | 1 | 316.67
|
| JWA Taylor | c Dawson b Maxwell | 10 | 15 | 20 | 1 | - | 66.67
|
| *AC Voges | c Maxwell b Briggs | 33 | 26 | 36 | 3 | - | 126.92
|
| SR Patel | c Katich b Maxwell | 60 | 33 | 37 | 7 | 1 | 181.82
|
| +CMW Read | not out | 10 | 6 | 12 | 1 | - | 166.67
|
| SJ Mullaney | b Maxwell | 4 | 2 | 1 | 1 | - | 200.00
|
| JT Ball | did not bat | | | | | | |
| HF Gurney | did not bat | | | | | | |
| A Carter | did not bat | | | | | | |
| Extras | (2 nb, 1 w) | 3 |
| Total | (7 wickets, innings closed, 20 overs) | 178 |
| Fall of wickets: | |
| 1-2 (Hales, 0.2 ov), 2-25 (Wessels, 1.5 ov), 3-60 (Taylor, 7.2 ov), 4-80 (Lumb, 10.2 ov), 5-142 (Voges, 17.2 ov), 6-174 (Patel, 19.4 ov), 7-178 (Mullaney, 20 ov) |
| Hampshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| JM Vince | c Lumb b Carter | 11 | 10 | 18 | 1 | - | 110.00
|
| JHK Adams | c Read b Gurney | 5 | 4 | 5 | 1 | - | 125.00
|
| SM Katich | c Ball b Mullaney | 25 | 16 | 24 | 5 | - | 156.25
|
| ND McKenzie | not out | 79 | 49 | 70 | 9 | 2 | 161.22
|
| SM Ervine | c Hales b Patel | 5 | 8 | 10 | - | - | 62.50
|
| GJ Maxwell | st Read b Patel | 1 | 2 | 2 | - | - | 50.00
|
| LA Dawson | c Wessels b Patel | 30 | 18 | 21 | 5 | - | 166.67
|
| *AD Mascarenhas | not out | 19 | 13 | 26 | 3 | - | 146.15
|
| CP Wood | did not bat | | | | | | |
| +MD Bates | did not bat | | | | | | |
| DR Briggs | did not bat | | | | | | |
| Extras | (1 b, 1 lb, 5 w) | 7 |
| Total | (6 wickets, innings closed, 20 overs) | 182 |
| Fall of wickets: | |
| 1-13 (Adams, 1.1 ov), 2-38 (Vince, 4.1 ov), 3-61 (Katich, 6.2 ov), 4-76 (Ervine, 9.1 ov), 5-78 (Maxwell, 9.5 ov), 6-128 (Dawson, 15.4 ov) |
| Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Patel | 4 | 0 | 26 | 3 | - | - | 8.00 | 6.50 |
| Gurney | 4 | 0 | 45 | 1 | 3 | - | 24.00 | 11.25 |
| Carter | 4 | 0 | 37 | 1 | - | - | 24.00 | 9.25 |
| Ball | 3 | 0 | 33 | 0 | - | - | - | 11.00 |
| Mullaney | 4 | 0 | 30 | 1 | - | - | 24.00 | 7.50 |
| Voges | 1 | 0 | 9 | 0 | - | - | - | 9.00 |
Notes
--> Nottinghamshire innings: 50 in 5.3 overs
--> Nottinghamshire innings: 100 in 12.2 overs
--> Nottinghamshire innings: 150 in 18.1 overs
--> Hampshire innings: 50 in 5.1 overs
--> Hampshire innings: 100 in 12.4 overs
--> Hampshire innings: 150 in 17.2 overs
-->
MJ Lumb passed 2500 runs in twenty20 matches when he reached 36
-->
SR Patel 50 in 30 balls with 6 fours
-->
ND McKenzie 50 in 37 balls with 6 fours and 1 six
-->
LA Dawson passed his previous highest score of 26 in twenty20 matches
-->
GJ Maxwell achieved his best innings bowling analysis in twenty20 matches when he dismissed
SJ Mullaney in the Nottinghamshire innings (previous best was 2-10)