| Sussex innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| CD Nash | c Marshall b Saxelby | 1 | 3 | 4 | - | - | 33.33
|
| LJ Wright | c and b Fuller | 1 | 3 | 6 | - | - | 33.33
|
| +MJ Prior | run out (Young) | 60 | 38 | 39 | 5 | 3 | 157.89
|
| MW Goodwin | c Housego b Norwell | 55 | 42 | 74 | 7 | - | 130.95
|
| SB Styris | not out | 100 | 37 | 37 | 5 | 9 | 270.27
|
| JS Gatting | did not bat | | | | | | |
| *MH Yardy | did not bat | | | | | | |
| MJ Rippon | did not bat | | | | | | |
| WAT Beer | did not bat | | | | | | |
| A Khan | did not bat | | | | | | |
| CJ Liddle | did not bat | | | | | | |
| Extras | (1 lb, 10 nb, 2 w) | 13 |
| Total | (4 wickets, innings closed, 20 overs) | 230 |
| Fall of wickets: | |
| 1-3 (Nash, 0.5 ov), 2-3 (Wright, 1.1 ov), 3-101 (Prior, 11.2 ov), 4-230 (Goodwin, 20 ov) |
| Gloucestershire innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *HJH Marshall | c Prior b Khan | 42 | 29 | 36 | 3 | 1 | 144.83
|
| BAC Howell | c Nash b Styris | 8 | 12 | 11 | - | - | 66.67
|
| DM Housego | b Beer | 47 | 24 | 32 | 6 | 2 | 195.83
|
| IA Cockbain | b Beer | 7 | 8 | 17 | - | - | 87.50
|
| APR Gidman | run out (Wright) | 44 | 22 | 28 | 2 | 3 | 200.00
|
| JK Fuller | b Khan | 26 | 12 | 24 | 2 | 2 | 216.67
|
| EGC Young | run out (Styris) | 1 | 1 | 1 | - | - | 100.00
|
| +JN Batty | not out | 9 | 7 | 10 | 1 | - | 128.57
|
| ID Saxelby | c Beer b Liddle | 2 | 3 | 6 | - | - | 66.67
|
| LC Norwell | not out | 1 | 2 | 2 | - | - | 50.00
|
| M Muralitharan | did not bat | | | | | | |
| Extras | (1 b, 3 lb) | 4 |
| Total | (8 wickets, innings closed, 20 overs) | 191 |
| Fall of wickets: | |
| 1-16 (Howell, 3.3 ov), 2-79 (Marshall, 9.3 ov), 3-102 (Housego, 11.2 ov), 4-115 (Cockbain, 13.2 ov), 5-177 (Gidman, 17.3 ov), 6-178 (Young, 17.4 ov), 7-180 (Fuller, 18.1 ov), 8-189 (Saxelby, 19.3 ov) |
| Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Yardy | 3 | 0 | 17 | 0 | - | - | - | 5.67 |
| Styris | 3 | 0 | 25 | 1 | - | - | 18.00 | 8.33 |
| Beer | 4 | 0 | 47 | 2 | - | - | 12.00 | 11.75 |
| Liddle | 4 | 0 | 25 | 1 | - | - | 24.00 | 6.25 |
| Rippon | 2 | 0 | 35 | 0 | - | - | - | 17.50 |
| Khan | 4 | 0 | 38 | 2 | - | - | 12.00 | 9.50 |
Notes
--> Sussex innings: 50 in 5 overs
--> Sussex innings: 100 in 11.1 overs
--> Sussex innings: 150 in 16.3 overs
--> Sussex innings: 200 in 18.2 overs
--> Gloucestershire innings: 50 in 6.3 overs
--> Gloucestershire innings: 100 in 10.5 overs
--> Gloucestershire innings: 150 in 15.4 overs
-->
MJ Prior 50 in 28 balls with 4 fours and 3 sixes
-->
MW Goodwin 50 in 38 balls with 6 fours
-->
SB Styris 50 in 24 balls with 2 fours and 4 sixes
-->
SB Styris 100 in 37 balls, 37 minutes with 5 fours and 9 sixes
-->
CJ Liddle reached 50 wickets in twenty20 matches when he dismissed
ID Saxelby, his 1st wicket in the Gloucestershire innings
Fuller conceded 38 runs in one over (a no-ball which went to the boundary followed by Styris hitting 4664046, the first four also being a no-ball)