| Worcestershire innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| MM Ali | c O'Brien b Gregory | 17 | 15 | 19 | 1 | 1 | 113.33
|
| VS Solanki | c O'Brien b Morkel | 6 | 9 | 10 | 1 | - | 66.67
|
| PJ Hughes | not out | 45 | 50 | 68 | 4 | - | 90.00
|
| JG Cameron | c Trego b Thomas | 4 | 3 | 5 | 1 | - | 133.33
|
| *DKH Mitchell | c Hildreth b Morkel | 19 | 23 | 23 | 2 | - | 82.61
|
| GM Andrew | c Thomas b Morkel | 0 | 1 | 2 | - | - | 0.00
|
| AN Kervezee | run out (Waller) | 2 | 3 | 4 | - | - | 66.67
|
| +BJM Scott | c O'Brien b Thomas | 19 | 14 | 19 | 2 | 1 | 135.71
|
| BL D'Oliveira | not out | 1 | 3 | 3 | - | - | 33.33
|
| DS Lucas | did not bat | | | | | | |
| JD Shantry | did not bat | | | | | | |
| Extras | (1 lb, 2 nb, 3 w) | 6 |
| Total | (7 wickets, innings closed, 20 overs) | 119 |
| Fall of wickets: | |
| 1-9 (Solanki, 2.2 ov), 2-28 (Ali, 4.2 ov), 3-34 (Cameron, 5.4 ov), 4-75 (Mitchell, 14.2 ov), 5-76 (Andrew, 14.4 ov), 6-79 (Kervezee, 15.3 ov), 7-116 (Scott, 19.2 ov) |
| Somerset bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Morkel | 4 | 0 | 30 | 3 | - | 1 | 8.00 | 7.50 |
| Thomas | 4 | 0 | 21 | 2 | 2 | - | 12.00 | 5.25 |
| Trego | 1 | 0 | 13 | 0 | - | - | - | 13.00 |
| Gregory | 4 | 0 | 21 | 1 | 1 | - | 24.00 | 5.25 |
| Dockrell | 4 | 0 | 18 | 0 | - | - | - | 4.50 |
| Waller | 3 | 0 | 15 | 0 | - | - | - | 5.00 |
| Worcestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Shantry | 4 | 0 | 29 | 1 | 1 | - | 24.00 | 7.25 |
| Lucas | 3.5 | 1 | 16 | 0 | - | - | - | 4.17 |
| Andrew | 3 | 0 | 27 | 1 | - | - | 18.00 | 9.00 |
| Ali | 4 | 0 | 13 | 1 | - | - | 24.00 | 3.25 |
| Mitchell | 2 | 0 | 17 | 0 | 1 | - | - | 8.50 |
| D'Oliveira | 2 | 0 | 13 | 0 | - | - | - | 6.50 |
Notes
--> Worcestershire innings: 50 in 9.4 overs
--> Worcestershire innings: 100 in 18.1 overs
--> Somerset innings: 50 in 7.2 overs
--> Somerset innings: 100 in 16.5 overs