| Leicestershire innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| JJ Cobb | c White b Gurney | 4 | 4 | 3 | 1 | - | 100.00
|
| Abdul Razzaq | c Read b White | 69 | 50 | 57 | 11 | 1 | 138.00
|
| GP Smith | b Carter | 14 | 12 | 19 | 2 | - | 116.67
|
| RR Sarwan | b White | 8 | 12 | 16 | - | - | 66.67
|
| MAG Boyce | c Elstone b Voges | 3 | 7 | 9 | - | - | 42.86
|
| WA White | b Carter | 10 | 10 | 23 | - | - | 100.00
|
| +EJH Eckersley | b Pattinson | 3 | 5 | 5 | - | - | 60.00
|
| RML Taylor | b Carter | 3 | 5 | 7 | - | - | 60.00
|
| NL Buck | not out | 5 | 8 | 13 | - | - | 62.50
|
| *MJ Hoggard | b Gurney | 0 | 3 | 5 | - | - | 0.00
|
| JS Sykes | not out | 2 | 4 | 6 | - | - | 50.00
|
| Extras | (2 lb, 4 w) | 6 |
| Total | (9 wickets, innings closed, 20 overs) | 127 |
| Fall of wickets: | |
| 1-4 (Cobb, 0.4 ov), 2-49 (Smith, 5.3 ov), 3-80 (Sarwan, 10.2 ov), 4-88 (Boyce, 12.2 ov), 5-105 (Abdul Razzaq, 14.4 ov), 6-112 (Eckersley, 15.6 ov), 7-119 (Taylor, 17.2 ov), 8-120 (White, 17.5 ov), 9-123 (Hoggard, 18.5 ov) |
| Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Gurney | 4 | 0 | 26 | 2 | 1 | - | 12.00 | 6.50 |
| Pattinson | 4 | 0 | 34 | 1 | - | - | 24.00 | 8.50 |
| Carter | 4 | 0 | 12 | 3 | 1 | - | 8.00 | 3.00 |
| White | 4 | 0 | 19 | 2 | 1 | - | 12.00 | 4.75 |
| Mullaney | 3 | 0 | 29 | 0 | - | - | - | 9.67 |
| Voges | 1 | 0 | 5 | 1 | 1 | - | 6.00 | 5.00 |
Notes
--> Nottinghamshire innings: 50 in 4.2 overs
--> Nottinghamshire innings: 100 in 8.3 overs
--> Nottinghamshire innings: 150 in 14 overs
--> Leicestershire innings: 50 in 5.4 overs
--> Leicestershire innings: 100 in 14 overs
-->
MJ Lumb 50 in 23 balls with 5 fours and 4 sixes
-->
Abdul Razzaq 50 in 33 balls with 8 fours and 1 six
-->
JS Sykes made his debut in twenty20 matches