| Yorkshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| A Lyth | c Durston b CF Hughes | 78 | 51 | 54 | 9 | 2 | 152.94
|
| PA Jaques | c AL Hughes b Knight | 64 | 47 | 61 | 10 | - | 136.17
|
| DA Miller | c Durston b Groenewald | 19 | 11 | 16 | 1 | 1 | 172.73
|
| GS Ballance | c and b Naved-ul-Hasan | 1 | 2 | 3 | - | - | 50.00
|
| JE Root | not out | 13 | 7 | 12 | - | 1 | 185.71
|
| RM Pyrah | c Durston b Naved-ul-Hasan | 4 | 2 | 3 | 1 | - | 200.00
|
| +GL Brophy | not out | 0 | 0 | 2 | - | - | 0.00
|
| *Azeem Rafiq | did not bat | | | | | | |
| MA Starc | did not bat | | | | | | |
| AU Rashid | did not bat | | | | | | |
| MA Ashraf | did not bat | | | | | | |
| Extras | (1 lb) | 1 |
| Total | (5 wickets, innings closed, 20 overs) | 180 |
| Fall of wickets: | |
| 1-131 (Lyth, 15.1 ov), 2-150 (Jaques, 16.6 ov), 3-154 (Ballance, 17.4 ov), 4-163 (Miller, 18.5 ov), 5-167 (Pyrah, 19.2 ov) |
| Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| Usman Khawaja | c Brophy b Pyrah | 6 | 6 | 8 | 1 | - | 100.00
|
| WJ Durston | b Starc | 11 | 13 | 13 | 2 | - | 84.62
|
| CF Hughes | run out (Pyrah) | 30 | 23 | 30 | 4 | - | 130.43
|
| *WL Madsen | c and b Azeem Rafiq | 21 | 20 | 22 | 2 | 1 | 105.00
|
| GT Park | c Lyth b Ashraf | 25 | 16 | 30 | 1 | 1 | 156.25
|
| JL Clare | st Brophy b Rashid | 14 | 8 | 6 | 2 | - | 175.00
|
| AL Hughes | lbw b Ashraf | 2 | 4 | 3 | - | - | 50.00
|
| Naved-ul-Hasan | not out | 40 | 22 | 26 | - | 4 | 181.82
|
| TD Groenewald | b Ashraf | 0 | 1 | 1 | - | - | 0.00
|
| +CM Durham | c Miller b Starc | 0 | 5 | 4 | - | - | 0.00
|
| TC Knight | not out | 1 | 3 | 3 | - | - | 33.33
|
| Extras | (1 b, 3 lb, 2 nb, 3 w) | 9 |
| Total | (9 wickets, innings closed, 20 overs) | 159 |
| Fall of wickets: | |
| 1-13 (Usman Khawaja, 2.2 ov), 2-19 (Durston, 3.3 ov), 3-74 (Madsen, 9.6 ov), 4-77 (CF Hughes, 10.3 ov), 5-96 (Clare, 12.2 ov), 6-99 (AL Hughes, 13.1 ov), 7-154 (Park, 17.4 ov), 8-155 (Groenewald, 17.6 ov), 9-156 (Durham, 18.6 ov) |
| Yorkshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Root | 1 | 0 | 6 | 0 | 1 | - | - | 6.00 |
| Starc | 4 | 0 | 27 | 2 | 1 | 1 | 12.00 | 6.75 |
| Pyrah | 4 | 0 | 43 | 1 | - | - | 24.00 | 10.75 |
| Ashraf | 4 | 0 | 24 | 3 | - | - | 8.00 | 6.00 |
| Azeem Rafiq | 3 | 0 | 36 | 1 | - | - | 18.00 | 12.00 |
| Rashid | 4 | 0 | 19 | 1 | 1 | - | 24.00 | 4.75 |
Notes
--> Yorkshire innings: 50 in 5.2 overs
--> Yorkshire innings: 100 in 11.4 overs
--> Yorkshire innings: 150 in 16.5 overs
--> Derbyshire innings: 50 in 7.2 overs
--> Derbyshire innings: 100 in 13.4 overs
--> Derbyshire innings: 150 in 17.1 overs
-->
A Lyth 50 in 34 balls with 7 fours and 1 six
-->
A Lyth passed his previous highest score of 59 in twenty20 matches
-->
PA Jaques 50 in 34 balls with 8 fours
-->
WL Madsen passed 500 runs in twenty20 matches when he reached 11
-->
CM Durham made his debut in twenty20 matches