| Nottinghamshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| MH Wessels | c Pyrah b Root | 0 | 1 | 2 | - | - | 0.00
|
| MJ Lumb | c Jaques b Pyrah | 20 | 18 | 22 | 2 | 1 | 111.11
|
| *AC Voges | b Starc | 70 | 57 | 76 | 5 | - | 122.81
|
| SR Patel | c Lyth b Azeem Rafiq | 5 | 9 | 13 | - | - | 55.56
|
| JWA Taylor | b Ashraf | 15 | 14 | 20 | 1 | - | 107.14
|
| +CMW Read | c Miller b Azeem Rafiq | 14 | 9 | 14 | 2 | - | 155.56
|
| SJ Mullaney | not out | 12 | 10 | 15 | 1 | - | 120.00
|
| GG White | not out | 4 | 3 | 4 | - | - | 133.33
|
| DJ Pattinson | did not bat | | | | | | |
| HF Gurney | did not bat | | | | | | |
| A Carter | did not bat | | | | | | |
| Extras | (1 b, 2 lb, 2 nb, 3 w) | 8 |
| Total | (6 wickets, innings closed, 20 overs) | 148 |
| Fall of wickets: | |
| 1-0 (Wessels, 0.1 ov), 2-38 (Lumb, 5.1 ov), 3-56 (Patel, 8.3 ov), 4-87 (Taylor, 13.3 ov), 5-115 (Read, 16.3 ov), 6-136 (Voges, 19.1 ov) |
| Yorkshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Root | 2 | 0 | 16 | 1 | - | - | 12.00 | 8.00 |
| Starc | 4 | 0 | 21 | 1 | - | 1 | 24.00 | 5.25 |
| Wardlaw | 2 | 0 | 22 | 0 | - | - | - | 11.00 |
| Pyrah | 4 | 0 | 20 | 1 | - | - | 24.00 | 5.00 |
| Ashraf | 4 | 0 | 33 | 1 | - | - | 24.00 | 8.25 |
| Azeem Rafiq | 4 | 0 | 33 | 2 | 3 | - | 12.00 | 8.25 |
| Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| White | 3.4 | 0 | 39 | 1 | - | - | 22.00 | 10.64 |
| Gurney | 2 | 0 | 10 | 0 | - | - | - | 5.00 |
| Pattinson | 3 | 0 | 28 | 0 | - | - | - | 9.33 |
| Patel | 4 | 0 | 30 | 1 | - | - | 24.00 | 7.50 |
| Mullaney | 3 | 0 | 20 | 1 | - | - | 18.00 | 6.67 |
| Carter | 1 | 0 | 19 | 0 | 1 | - | - | 19.00 |
| Voges | 1 | 0 | 3 | 1 | - | - | 6.00 | 3.00 |
Notes
--> Nottinghamshire innings: 50 in 7.2 overs
--> Nottinghamshire innings: 100 in 15.2 overs
--> Yorkshire innings: 50 in 6.5 overs
--> Yorkshire innings: 100 in 11.5 overs
--> Yorkshire innings: 150 in 17.4 overs
-->
AC Voges 50 in 44 balls with 3 fours
-->
PA Jaques 50 in 44 balls with 3 fours and 1 six