| Worcestershire innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| MM Ali | b Saxelby | 4 | 4 | 2 | 1 | - | 100.00
|
| VS Solanki | c Marshall b Young | 22 | 29 | 39 | 2 | - | 75.86
|
| PJ Hughes | c Marshall b Norwell | 8 | 13 | 21 | 1 | - | 61.54
|
| JG Cameron | c Cowan b Fuller | 32 | 32 | 34 | 2 | - | 100.00
|
| GM Andrew | c Marshall b Saxelby | 43 | 26 | 36 | 4 | 2 | 165.38
|
| *DKH Mitchell | c Saxelby b Norwell | 31 | 13 | 12 | 6 | - | 238.46
|
| AN Kervezee | not out | 2 | 3 | 5 | - | - | 66.67
|
| +BJM Scott | not out | 0 | 0 | | - | - | 0.00
|
| BL D'Oliveira | did not bat | | | | | | |
| DS Lucas | did not bat | | | | | | |
| JD Shantry | did not bat | | | | | | |
| Extras | (7 lb, 10 w) | 17 |
| Total | (6 wickets, innings closed, 20 overs) | 159 |
| Fall of wickets: | |
| 1-4 (Ali, 0.4 ov), 2-39 (Hughes, 5.5 ov), 3-65 (Solanki, 10.2 ov), 4-100 (Cameron, 15.5 ov), 5-139 (Mitchell, 18.4 ov), 6-158 (Andrew, 19.5 ov) |
| Gloucestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Saxelby | 4 | 0 | 29 | 2 | 1 | - | 12.00 | 7.25 |
| Fuller | 4 | 0 | 39 | 1 | 5 | - | 24.00 | 9.75 |
| Norwell | 4 | 0 | 41 | 2 | - | - | 12.00 | 10.25 |
| Young | 4 | 0 | 21 | 1 | - | - | 24.00 | 5.25 |
| Muralitharan | 4 | 0 | 22 | 0 | - | - | - | 5.50 |
Notes
--> Worcestershire innings: 50 in 7.4 overs
--> Worcestershire innings: 100 in 15.2 overs
--> Worcestershire innings: 150 in 19.3 overs
--> Gloucestershire innings: 50 in 7.4 overs
--> Gloucestershire innings: 100 in 11.5 overs
--> Gloucestershire innings: 150 in 16.3 overs
-->
JG Cameron passed 500 runs in twenty20 matches when he reached 18
-->
HJH Marshall 50 in 32 balls with 5 fours and 1 six
-->
EJM Cowan passed his previous highest score of 25 in twenty20 matches
-->
EJM Cowan 50 in 38 balls with 7 fours and 1 six