| Middlesex innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *NJ Dexter | lbw b Napier | 2 | 5 | 8 | - | - | 40.00
|
| JL Denly | c ten Doeschate b Topley | 53 | 56 | 72 | 2 | 1 | 94.64
|
| AM Rossington | run out (Wheater) | 7 | 8 | 9 | 1 | - | 87.50
|
| DJ Malan | c and b Smith | 9 | 7 | 9 | 2 | - | 128.57
|
| GK Berg | b Phillips | 12 | 18 | 20 | - | - | 66.67
|
| +JA Simpson | run out (Pettini) | 0 | 6 | 8 | - | - | 0.00
|
| OP Rayner | c Foster b ten Doeschate | 2 | 4 | 8 | - | - | 50.00
|
| SP Crook | c Shah b ten Doeschate | 0 | 1 | 2 | - | - | 0.00
|
| O Wilkin | c ten Doeschate b Topley | 4 | 6 | 10 | - | - | 66.67
|
| TS Roland-Jones | run out (Napier) | 5 | 5 | 7 | 1 | - | 100.00
|
| TMJ Smith | not out | 5 | 3 | 6 | 1 | - | 166.67
|
| Extras | (4 lb, 6 w) | 10 |
| Total | (all out, 19.5 overs) | 109 |
| Fall of wickets: | |
| 1-11 (Dexter, 1.6 ov), 2-21 (Rossington, 4.2 ov), 3-35 (Malan, 6.5 ov), 4-63 (Berg, 12.3 ov), 5-71 (Simpson, 14.2 ov), 6-91 (Rayner, 16.2 ov), 7-91 (Crook, 16.3 ov), 8-99 (Denly, 18.2 ov), 9-99 (Wilkin, 18.3 ov), 10-109 (Roland-Jones, 19.5 ov) |
| Essex innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| ML Pettini | c Simpson b Smith | 50 | 40 | 45 | 4 | 3 | 125.00
|
| JEC Franklin | run out (Crook) | 0 | 0 | 4 | - | - | 0.00
|
| GM Smith | b Smith | 27 | 29 | 37 | 3 | - | 93.10
|
| GR Napier | c Wilkin b Smith | 6 | 8 | 14 | 1 | - | 75.00
|
| OA Shah | lbw b Wilkin | 8 | 9 | 10 | 1 | - | 88.89
|
| RN ten Doeschate | b Wilkin | 2 | 7 | 10 | - | - | 28.57
|
| *+JS Foster | b Wilkin | 8 | 7 | 11 | 1 | - | 114.29
|
| AJA Wheater | c Wilkin b Rayner | 7 | 5 | 6 | 1 | - | 140.00
|
| TJ Phillips | not out | 0 | 1 | 5 | - | - | 0.00
|
| DD Masters | not out | 0 | 0 | 1 | - | - | 0.00
|
| RJW Topley | did not bat | | | | | | |
| Extras | (1 b, 1 w) | 2 |
| Total | (8 wickets, 17.4 overs) | 110 |
| Fall of wickets: | |
| 1-3 (Franklin, 1.2 ov), 2-77 (Smith, 11.1 ov), 3-78 (Pettini, 11.5 ov), 4-91 (Napier, 13.6 ov), 5-91 (Shah, 14.2 ov), 6-102 (ten Doeschate, 16.3 ov), 7-103 (Foster, 16.5 ov), 8-109 (Wheater, 17.4 ov) |
Notes
--> Middlesex innings: 50 in 10.1 overs
--> Middlesex innings: 100 in 19.1 overs
--> Essex innings: 50 in 6.5 overs
--> Essex innings: 100 in 15.4 overs
-->
JL Denly 50 in 50 balls with 2 fours and 1 six
-->
O Wilkin made his debut in twenty20 matches