| Surrey innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| +SM Davies | c Goodwin b Liddle | 21 | 11 | 13 | 3 | 1 | 190.91
|
| JJ Roy | c Liddle b Yardy | 4 | 6 | 9 | - | - | 66.67
|
| KP Pietersen | c Gatting b Beer | 8 | 13 | 21 | - | - | 61.54
|
| ZS Ansari | c Wright b Yardy | 1 | 3 | 5 | - | - | 33.33
|
| Z de Bruyn | not out | 30 | 36 | 47 | 2 | - | 83.33
|
| MNW Spriegel | b Rippon | 9 | 10 | 12 | - | - | 90.00
|
| RJ Burns | c Styris b Khan | 23 | 20 | 18 | 1 | 1 | 115.00
|
| *GJ Batty | not out | 0 | 0 | 1 | - | - | 0.00
|
| M Kartik | did not bat | | | | | | |
| SC Meaker | did not bat | | | | | | |
| DP Nannes | did not bat | | | | | | |
| Extras | (2 nb, 3 w, 5 pen) | 10 |
| Total | (6 wickets, innings closed, 16.2 overs) | 106 |
| Fall of wickets: | |
| 1-25 (Roy, 2.4 ov), 2-25 (Davies, 3.1 ov), 3-32 (Ansari, 4.1 ov), 4-46 (Pietersen, 7.3 ov), 5-70 (Spriegel, 10.4 ov), 6-106 (Burns, 16.1 ov) |
| Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Yardy | 4 | 0 | 15 | 2 | - | - | 12.00 | 3.75 |
| Wright | 1 | 0 | 18 | 0 | - | - | - | 18.00 |
| Liddle | 2 | 0 | 5 | 1 | - | - | 12.00 | 2.50 |
| Beer | 2 | 0 | 16 | 1 | - | - | 12.00 | 8.00 |
| Rippon | 4 | 0 | 20 | 1 | 1 | - | 24.00 | 5.00 |
| Nash | 3 | 0 | 25 | 0 | - | - | - | 8.33 |
| Khan | 0.2 | 0 | 2 | 1 | - | 1 | 2.00 | 6.00 |
Notes
--> Surrey innings was reduced to 16.2 overs, Sussex target was 109 runs in 15 overs
--> Surrey innings: 50 in 8 overs
--> Surrey innings: 100 in 15.3 overs
--> Sussex innings: 50 in 4 overs
--> Sussex innings: 100 in 10.1 overs
-->
Z de Bruyn passed 2000 runs in twenty20 matches when he reached 3
-->
RJ Burns passed his previous highest score of 15 in twenty20 matches
Rain halted the Sussex innings, 5 overs lost