| Lancashire innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| SC Moore | c Gurney b Carter | 80 | 58 | 78 | 8 | 1 | 137.93
|
| TC Smith | b Mullaney | 56 | 41 | 61 | 6 | 2 | 136.59
|
| *SJ Croft | not out | 31 | 15 | 28 | 3 | - | 206.67
|
| KR Brown | lbw b Gurney | 0 | 2 | 3 | - | - | 0.00
|
| +GD Cross | c Voges b Pattinson | 3 | 4 | 4 | - | - | 75.00
|
| PJ Horton | not out | 0 | 0 | 3 | - | - | 0.00
|
| Yasir Arafat | did not bat | | | | | | |
| A Shahzad | did not bat | | | | | | |
| OJ Newby | did not bat | | | | | | |
| SD Parry | did not bat | | | | | | |
| G Keedy | did not bat | | | | | | |
| Extras | (1 b, 3 lb, 4 w) | 8 |
| Total | (4 wickets, innings closed, 20 overs) | 178 |
| Fall of wickets: | |
| 1-119 (Smith, 13.6 ov), 2-160 (Moore, 17.6 ov), 3-161 (Brown, 18.3 ov), 4-165 (Cross, 19.1 ov) |
| Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Gurney | 4 | 0 | 28 | 1 | 1 | - | 24.00 | 7.00 |
| Pattinson | 4 | 0 | 31 | 1 | 1 | - | 24.00 | 7.75 |
| Carter | 4 | 0 | 39 | 1 | 1 | - | 24.00 | 9.75 |
| Patel | 4 | 0 | 40 | 0 | - | - | - | 10.00 |
| Mullaney | 4 | 0 | 36 | 1 | 1 | - | 24.00 | 9.00 |
Notes
--> Nottinghamshire target was 49 runs in 5 overs
--> Lancashire innings: 50 in 6.1 overs
--> Lancashire innings: 100 in 12.2 overs
--> Lancashire innings: 150 in 17.1 overs
--> Nottinghamshire innings: 50 in 4.4 overs
-->
SC Moore 50 in 41 balls with 5 fours
-->
TC Smith 50 in 39 balls with 6 fours and 1 six
-->
TC Smith passed 1500 runs in twenty20 matches when he reached 35
Rain stopped play Nottinghamshire 7/0 off 1 over, 15 overs lost