| England Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *CM Edwards | lbw b Niranjana | 1 | 10 | 8 | - | - | 10.00
|
| TT Beaumont | lbw b Niranjana | 27 | 56 | 74 | 3 | - | 48.21
|
| +SJ Taylor | st Naik b Das | 38 | 51 | 81 | 5 | - | 74.51
|
| A Brindle | c and b Das | 58 | 73 | 98 | 4 | - | 79.45
|
| HC Knight | b Krishnamurthy | 12 | 25 | 30 | - | - | 48.00
|
| JL Gunn | b Niranjana | 9 | 18 | 21 | 1 | - | 50.00
|
| LA Marsh | c Naik b Sultana | 19 | 21 | 25 | 1 | - | 90.48
|
| DN Wyatt | c Niranjana b Das | 20 | 16 | 24 | 1 | - | 125.00
|
| KH Brunt | c Kaur b Goswami | 13 | 16 | 13 | - | 1 | 81.25
|
| D Hazell | b Das | 9 | 6 | 14 | 2 | - | 150.00
|
| GA Elwiss | not out | 2 | 3 | 8 | - | - | 66.67
|
| Extras | (2 b, 6 lb, 13 w) | 21 |
| Total | (all out, 49.1 overs) | 229 |
| Fall of wickets: | |
| 1-1 (Edwards, 1.6 ov), 2-63 (Beaumont, 17.5 ov), 3-76 (Taylor, 21.1 ov), 4-114 (Knight, 29.5 ov), 5-132 (Gunn, 34.6 ov), 6-175 (Marsh, 41.4 ov), 7-181 (Brindle, 42.4 ov), 8-203 (Brunt, 46.3 ov), 9-219 (Wyatt, 47.5 ov), 10-229 (Hazell, 49.1 ov) |
| India Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| PG Raut | b Hazell | 60 | 105 | 121 | 5 | - | 57.14
|
| M Meshram | run out (Wyatt) | 9 | 24 | 33 | 1 | - | 37.50
|
| *M Raj | not out | 94 | 111 | 154 | 6 | - | 84.68
|
| H Kaur | c Brunt b Hazell | 50 | 51 | 54 | 4 | 1 | 98.04
|
| V Krishnamurthy | c Brunt b Wyatt | 6 | 5 | 5 | - | - | 120.00
|
| +S Naik | run out (Gunn) | 0 | 2 | 2 | - | - | 0.00
|
| J Goswami | not out | 0 | 0 | 1 | - | - | 0.00
|
| A Sharma | did not bat | | | | | | |
| A Das | did not bat | | | | | | |
| G Sultana | did not bat | | | | | | |
| N Niranjana | did not bat | | | | | | |
| Extras | (3 b, 2 lb, 1 nb, 5 w) | 11 |
| Total | (5 wickets, 49.3 overs) | 230 |
| Fall of wickets: | |
| 1-21 (Meshram, 7.5 ov), 2-127 (Raut, 32.5 ov), 3-216 (Kaur, 47.4 ov), 4-228 (Krishnamurthy, 48.6 ov), 5-228 (Naik, 49.2 ov) |
| England Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Brunt | 10 | 0 | 38 | 0 | 1 | 1 | - | 3.80 |
| Elwiss | 6 | 2 | 16 | 0 | 1 | - | - | 2.67 |
| Gunn | 4 | 0 | 19 | 0 | - | - | - | 4.75 |
| Marsh | 10 | 1 | 37 | 0 | - | - | - | 3.70 |
| Wyatt | 9 | 0 | 51 | 1 | - | - | 54.00 | 5.67 |
| Brindle | 4 | 0 | 30 | 0 | 3 | - | - | 7.50 |
| Hazell | 6.3 | 0 | 34 | 2 | - | - | 19.50 | 5.23 |
Notes
--> England Women innings: 50 in 16.1 overs, 62 minutes
--> England Women innings: 100 in 28.1 overs, 91 minutes
--> England Women innings: 150 in 38.2 overs, 147 minutes
--> England Women innings: 200 in 46 overs, 176 minutes
--> India Women innings: 50 in 18.2 overs, 70 minutes
--> India Women innings: 100 in 29 overs, 101 minutes
--> India Women innings: 150 in 39.2 overs, 142 minutes
--> India Women innings: 200 in 45.4 overs, 166 minutes
-->
TT Beaumont passed her previous highest score of 19 in women's ODI matches
-->
A Brindle 50 in 66 balls, 83 minutes with 4 fours
-->
PG Raut 50 in 94 balls, 101 minutes with 5 fours
-->
PG Raut passed 500 runs in women's ODI matches when she reached 16
-->
M Raj 50 in 76 balls with 3 fours
-->
H Kaur 50 in 50 balls with 4 fours and 1 six
-->
N Niranjana achieved her best innings bowling analysis in women's ODI matches when she dismissed
TT Beaumont in the England Women innings (previous best was 1-10)
-->
A Das achieved her best innings bowling analysis in women's ODI matches when she dismissed
DN Wyatt in the England Women innings (previous best was 2-17)
-->
G Sultana reached 50 wickets in women's ODI matches when she dismissed
LA Marsh, her 1st wicket in the England Women innings