| Lancashire innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| SC Moore | st Poynton b Durston | 0 | 3 | 2 | - | - | 0.00
|
| TC Smith | b Naved-ul-Hasan | 14 | 20 | 36 | 2 | - | 70.00
|
| SJ Croft | c Clare b Durston | 48 | 46 | 51 | 3 | 1 | 104.35
|
| KR Brown | c Poynton b Knight | 2 | 4 | 3 | - | - | 50.00
|
| PJ Horton | not out | 27 | 26 | 42 | - | - | 103.85
|
| +GD Cross | c Durston b Groenewald | 14 | 13 | 13 | - | - | 107.69
|
| Yasir Arafat | c Knight b Naved-ul-Hasan | 2 | 4 | 5 | - | - | 50.00
|
| *G Chapple | lbw b Naved-ul-Hasan | 0 | 1 | 3 | - | - | 0.00
|
| OJ Newby | c Madsen b Groenewald | 1 | 2 | 1 | - | - | 50.00
|
| SD Parry | not out | 1 | 2 | 3 | - | - | 50.00
|
| G Keedy | did not bat | | | | | | |
| Extras | (5 b, 1 lb, 2 nb, 5 w) | 13 |
| Total | (8 wickets, innings closed, 20 overs) | 122 |
| Fall of wickets: | |
| 1-1 (Moore, 0.3 ov), 2-55 (Smith, 8.6 ov), 3-58 (Brown, 9.6 ov), 4-78 (Croft, 13.2 ov), 5-100 (Cross, 17.1 ov), 6-110 (Yasir Arafat, 18.2 ov), 7-115 (Chapple, 18.5 ov), 8-116 (Newby, 19.1 ov) |
| Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| WJ Durston | st Cross b Keedy | 56 | 36 | 32 | 5 | 3 | 155.56
|
| Usman Khawaja | b Keedy | 15 | 22 | 34 | - | - | 68.18
|
| CF Hughes | not out | 24 | 25 | 37 | 1 | - | 96.00
|
| *WL Madsen | run out (Yasir Arafat) | 5 | 8 | 7 | - | - | 62.50
|
| GT Park | c Yasir Arafat b Croft | 9 | 15 | 16 | - | - | 60.00
|
| JL Clare | b Yasir Arafat | 4 | 3 | 3 | 1 | - | 133.33
|
| +T Poynton | c Croft b Chapple | 0 | 2 | 5 | - | - | 0.00
|
| AL Hughes | lbw b Chapple | 0 | 1 | 1 | - | - | 0.00
|
| Naved-ul-Hasan | not out | 4 | 1 | 1 | 1 | - | 400.00
|
| TC Knight | did not bat | | | | | | |
| TD Groenewald | did not bat | | | | | | |
| Extras | (4 lb, 3 w) | 7 |
| Total | (7 wickets, 18.5 overs) | 124 |
| Fall of wickets: | |
| 1-76 (Durston, 9.3 ov), 2-77 (Usman Khawaja, 9.6 ov), 3-85 (Madsen, 11.6 ov), 4-107 (Park, 16.6 ov), 5-111 (Clare, 17.3 ov), 6-120 (Poynton, 18.3 ov), 7-120 (AL Hughes, 18.4 ov) |
| Lancashire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Croft | 4 | 0 | 32 | 1 | 1 | - | 24.00 | 8.00 |
| Chapple | 3.5 | 0 | 32 | 2 | 1 | - | 11.50 | 8.35 |
| Yasir Arafat | 2 | 0 | 20 | 1 | - | - | 12.00 | 10.00 |
| Parry | 4 | 0 | 11 | 0 | - | - | - | 2.75 |
| Keedy | 4 | 0 | 20 | 2 | 1 | - | 12.00 | 5.00 |
| Smith | 1 | 0 | 5 | 0 | - | - | - | 5.00 |
Notes
--> Lancashire innings: 50 in 7.2 overs
--> Lancashire innings: 100 in 17 overs
--> Derbyshire innings: 50 in 5.4 overs
--> Derbyshire innings: 100 in 15 overs
-->
WJ Durston 50 in 24 balls with 5 fours and 3 sixes