| Glamorgan innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| SE Marsh | c White b de Lange | 16 | 20 | 31 | 2 | - | 80.00
|
| MJ North | b Willey | 1 | 8 | 9 | - | - | 12.50
|
| *J Allenby | b Daggett | 20 | 15 | 12 | 4 | - | 133.33
|
| M van Jaarsveld | c Coetzer b de Lange | 13 | 14 | 13 | 2 | - | 92.86
|
| SJ Walters | not out | 34 | 27 | 40 | 2 | 1 | 125.93
|
| +MA Wallace | b Middlebrook | 2 | 5 | 5 | - | - | 40.00
|
| CB Cooke | b Middlebrook | 0 | 1 | 1 | - | - | 0.00
|
| JAR Harris | lbw b de Lange | 0 | 2 | 1 | - | - | 0.00
|
| RDB Croft | st Murphy b Middlebrook | 3 | 14 | 9 | - | - | 21.43
|
| DA Cosker | c Wakely b Daggett | 13 | 13 | 16 | 1 | - | 100.00
|
| SP Jones | not out | 1 | 1 | 2 | - | - | 100.00
|
| Extras | (3 lb, 4 w) | 7 |
| Total | (9 wickets, innings closed, 20 overs) | 110 |
| Fall of wickets: | |
| 1-10 (North, 2.5 ov), 2-37 (Allenby, 5.6 ov), 3-51 (Marsh, 8.6 ov), 4-60 (van Jaarsveld, 10.1 ov), 5-69 (Wallace, 11.5 ov), 6-69 (Cooke, 11.6 ov), 7-70 (Harris, 12.3 ov), 8-75 (Croft, 15.2 ov), 9-108 (Cosker, 19.2 ov) |
| Glamorgan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Croft | 3 | 0 | 38 | 0 | 1 | - | - | 12.67 |
| Jones | 3 | 0 | 16 | 0 | 1 | - | - | 5.33 |
| Harris | 2 | 0 | 26 | 0 | 1 | - | - | 13.00 |
| Allenby | 2 | 0 | 11 | 1 | - | - | 12.00 | 5.50 |
| Cosker | 3.1 | 0 | 20 | 0 | - | - | - | 6.32 |
Notes
--> Glamorgan innings: 50 in 8.3 overs
--> Glamorgan innings: 100 in 18.2 overs
--> Northamptonshire innings: 50 in 6.3 overs
--> Northamptonshire innings: 100 in 12.1 overs
-->
SJ Walters passed 500 runs in twenty20 matches when he reached 9
-->
AG Wakely 50 in 37 balls with 7 fours
-->
CD de Lange achieved his best innings bowling analysis in twenty20 matches in the Glamorgan innings (previous best was 3-22)