| Northamptonshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *AG Wakely | c Johnson b Woakes | 3 | 4 | 3 | - | - | 75.00
|
| DJ Willey | run out (Woakes) | 22 | 22 | 32 | 2 | - | 100.00
|
| KJ Coetzer | c Piolet b Best | 24 | 21 | 25 | 1 | 1 | 114.29
|
| CL White | c Patel b Maddy | 39 | 24 | 29 | 2 | 3 | 162.50
|
| RI Newton | c Chopra b Maddy | 38 | 27 | 24 | 2 | 2 | 140.74
|
| RI Keogh | b Woakes | 1 | 2 | 7 | - | - | 50.00
|
| +D Murphy | c Evans b Woakes | 7 | 6 | 5 | 1 | - | 116.67
|
| JD Middlebrook | not out | 14 | 12 | 9 | 1 | - | 116.67
|
| CD de Lange | not out | 2 | 2 | 7 | - | - | 100.00
|
| WPUJC Vaas | did not bat | | | | | | |
| LM Daggett | did not bat | | | | | | |
| Extras | (1 lb, 2 w) | 3 |
| Total | (7 wickets, innings closed, 20 overs) | 153 |
| Fall of wickets: | |
| 1-4 (Wakely, 0.5 ov), 2-50 (Coetzer, 7.4 ov), 3-51 (Willey, 7.6 ov), 4-129 (Newton, 16.1 ov), 5-129 (White, 16.2 ov), 6-137 (Murphy, 17.3 ov), 7-138 (Keogh, 17.6 ov) |
| Warwickshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Woakes | 4 | 0 | 27 | 3 | - | - | 8.00 | 6.75 |
| Barker | 4 | 0 | 21 | 0 | 1 | - | - | 5.25 |
| Piolet | 4 | 0 | 29 | 0 | - | - | - | 7.25 |
| Best | 4 | 0 | 25 | 1 | - | - | 24.00 | 6.25 |
| Patel | 2 | 0 | 37 | 0 | 1 | - | - | 18.50 |
| Maddy | 2 | 0 | 13 | 2 | - | - | 6.00 | 6.50 |
Notes
--> Northamptonshire innings: 50 in 7.3 overs
--> Northamptonshire innings: 100 in 14.5 overs
--> Northamptonshire innings: 150 in 19.4 overs
--> Warwickshire innings: 50 in 6.1 overs
--> Warwickshire innings: 100 in 11.1 overs
--> Warwickshire innings: 150 in 16 overs
-->
RI Newton passed his previous highest score of 37 in twenty20 matches
-->
JO Troughton 50 in 35 balls with 8 fours
-->
JO Troughton passed his previous highest score of 66 in twenty20 matches