| Essex innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| JEC Franklin | c Vince b Ervine | 78 | 49 | 62 | 5 | 5 | 159.18
|
| ML Pettini | c Wood b Dawson | 38 | 26 | 33 | 1 | 3 | 146.15
|
| GR Napier | b Wood | 1 | 5 | 10 | - | - | 20.00
|
| RN ten Doeschate | c Ervine b Mascarenhas | 22 | 21 | 27 | 1 | - | 104.76
|
| *+JS Foster | not out | 30 | 14 | 18 | 1 | 2 | 214.29
|
| TJ Phillips | not out | 2 | 5 | 10 | - | - | 40.00
|
| GM Smith | did not bat | | | | | | |
| AJA Wheater | did not bat | | | | | | |
| T Westley | did not bat | | | | | | |
| DD Masters | did not bat | | | | | | |
| RJW Topley | did not bat | | | | | | |
| Extras | (2 b, 2 lb, 1 w) | 5 |
| Total | (4 wickets, innings closed, 20 overs) | 176 |
| Fall of wickets: | |
| 1-83 (Pettini, 8.5 ov), 2-90 (Napier, 10.5 ov), 3-139 (Franklin, 15.6 ov), 4-152 (ten Doeschate, 17.3 ov) |
| Hampshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| JHK Adams | b Napier | 7 | 7 | 11 | 1 | - | 100.00
|
| JM Vince | c and b Phillips | 32 | 22 | 24 | 4 | 1 | 145.45
|
| SM Katich | not out | 42 | 38 | 61 | 2 | 1 | 110.53
|
| ND McKenzie | st Foster b Phillips | 0 | 1 | 2 | - | - | 0.00
|
| SM Ervine | b ten Doeschate | 22 | 16 | 18 | 1 | 1 | 137.50
|
| GJ Maxwell | not out | 60 | 24 | 29 | 6 | 4 | 250.00
|
| LA Dawson | did not bat | | | | | | |
| *AD Mascarenhas | did not bat | | | | | | |
| CP Wood | did not bat | | | | | | |
| +MD Bates | did not bat | | | | | | |
| DR Briggs | did not bat | | | | | | |
| Extras | (4 b, 4 lb, 6 w) | 14 |
| Total | (4 wickets, 18 overs) | 177 |
| Fall of wickets: | |
| 1-26 (Adams, 2.6 ov), 2-47 (Vince, 6.1 ov), 3-47 (McKenzie, 6.2 ov), 4-94 (Ervine, 11.5 ov) |
Notes
--> Essex innings: 50 in 5 overs
--> Essex innings: 100 in 12.1 overs
--> Essex innings: 150 in 17 overs
--> Hampshire innings: 50 in 6.4 overs
--> Hampshire innings: 100 in 12.2 overs
--> Hampshire innings: 150 in 16.3 overs
-->
JEC Franklin 50 in 34 balls with 3 fours and 3 sixes
-->
GJ Maxwell 50 in 21 balls with 6 fours and 3 sixes
-->
TJ Phillips reached 50 wickets in twenty20 matches when he dismissed
ND McKenzie, his 2nd wicket in the Hampshire innings