| Somerset innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| RE Levi | c Marshall b Fuller | 7 | 6 | 4 | 1 | - | 116.67
|
| NRD Compton | c Batty b Saxelby | 21 | 15 | 19 | 2 | 1 | 140.00
|
| KJ O'Brien | c Howell b Fuller | 8 | 7 | 10 | 2 | - | 114.29
|
| +JC Buttler | st Batty b Young | 23 | 26 | 27 | 1 | 1 | 88.46
|
| JC Hildreth | c Batty b Muralitharan | 1 | 3 | 5 | - | - | 33.33
|
| JA Morkel | c Cockbain b Norwell | 33 | 28 | 37 | 2 | 2 | 117.86
|
| AV Suppiah | b Muralitharan | 2 | 6 | 4 | - | - | 33.33
|
| L Gregory | c Batty b Saxelby | 21 | 15 | 25 | 1 | 1 | 140.00
|
| *AC Thomas | not out | 11 | 12 | 17 | 1 | - | 91.67
|
| GH Dockrell | not out | 1 | 3 | 5 | - | - | 33.33
|
| SP Kirby | did not bat | | | | | | |
| Extras | (2 lb, 6 nb, 4 w) | 12 |
| Total | (8 wickets, innings closed, 20 overs) | 140 |
| Fall of wickets: | |
| 1-7 (Levi, 1.1 ov), 2-30 (O'Brien, 3.6 ov), 3-39 (Compton, 4.6 ov), 4-47 (Hildreth, 6.1 ov), 5-80 (Buttler, 11.4 ov), 6-83 (Suppiah, 12.6 ov), 7-106 (Morkel, 16.2 ov), 8-132 (Gregory, 18.4 ov) |
| Gloucestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Saxelby | 4 | 0 | 34 | 2 | 1 | - | 12.00 | 8.50 |
| Fuller | 4 | 0 | 40 | 2 | 1 | 1 | 12.00 | 10.00 |
| Norwell | 4 | 0 | 26 | 1 | - | - | 24.00 | 6.50 |
| Muralitharan | 4 | 0 | 20 | 2 | - | - | 12.00 | 5.00 |
| Young | 4 | 0 | 18 | 1 | 1 | - | 24.00 | 4.50 |
Notes
--> Somerset innings: 50 in 6.5 overs
--> Somerset innings: 100 in 15.5 overs
--> Gloucestershire innings: 50 in 6 overs
--> Gloucestershire innings: 100 in 11 overs
-->
L Gregory passed his previous highest score of 15 in twenty20 matches
-->
HJH Marshall 50 in 35 balls with 7 fours
-->
BAC Howell passed his previous highest score of 29 in twenty20 matches
-->
BAC Howell 50 in 36 balls with 8 fours and 1 six
-->
LC Norwell made his debut in twenty20 matches