| Nottinghamshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| MJ Lumb | c Stokes b Claydon | 36 | 20 | 15 | 6 | 1 | 180.00
|
| AD Hales | c Gibbs b Claydon | 88 | 51 | 71 | 6 | 4 | 172.55
|
| MH Wessels | c Stokes b Claydon | 53 | 38 | 55 | 5 | 1 | 139.47
|
| SR Patel | not out | 18 | 9 | 10 | 2 | - | 200.00
|
| *AC Voges | not out | 6 | 4 | 8 | 1 | - | 150.00
|
| JWA Taylor | did not bat | | | | | | |
| +CMW Read | did not bat | | | | | | |
| SJ Mullaney | did not bat | | | | | | |
| DJ Pattinson | did not bat | | | | | | |
| HF Gurney | did not bat | | | | | | |
| A Carter | did not bat | | | | | | |
| Extras | (1 lb, 4 nb, 4 w) | 9 |
| Total | (3 wickets, innings closed, 81 minutes, 20 overs) | 210 |
| Fall of wickets: | |
| 1-44 (Lumb, 4.1 ov), 2-186 (Hales, 17.4 ov), 3-186 (Wessels, 17.5 ov) |
| Durham innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| +P Mustard | c Taylor b Pattinson | 20 | 15 | 22 | 4 | - | 133.33
|
| HH Gibbs | run out (Carter) | 9 | 8 | 15 | 1 | - | 112.50
|
| BA Stokes | c Carter b Pattinson | 56 | 32 | 39 | 2 | 4 | 175.00
|
| JG Myburgh | b Patel | 16 | 18 | 18 | 2 | - | 88.89
|
| *DM Benkenstein | c Voges b Carter | 17 | 14 | 21 | - | 1 | 121.43
|
| GJ Muchall | c Voges b Carter | 5 | 8 | 10 | - | - | 62.50
|
| GR Breese | c Patel b Mullaney | 7 | 6 | 8 | 1 | - | 116.67
|
| LE Plunkett | not out | 19 | 13 | 17 | 3 | - | 146.15
|
| SG Borthwick | not out | 7 | 6 | 11 | 1 | - | 116.67
|
| ME Claydon | did not bat | | | | | | |
| G Onions | did not bat | | | | | | |
| Extras | (1 b, 3 lb, 9 w) | 13 |
| Total | (7 wickets, innings closed, 78 minutes, 20 overs) | 169 |
| Fall of wickets: | |
| 1-21 (Gibbs, 3.1 ov), 2-37 (Mustard, 4.6 ov), 3-82 (Myburgh, 10.2 ov), 4-119 (Stokes, 13.5 ov), 5-133 (Benkenstein, 15.3 ov), 6-135 (Muchall, 15.6 ov), 7-142 (Breese, 17.1 ov) |
| Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Gurney | 4 | 0 | 30 | 0 | 1 | - | - | 7.50 |
| Pattinson | 4 | 0 | 33 | 2 | 2 | - | 12.00 | 8.25 |
| Carter | 4 | 0 | 31 | 2 | 1 | - | 12.00 | 7.75 |
| Patel | 4 | 0 | 34 | 1 | - | - | 24.00 | 8.50 |
| Mullaney | 4 | 0 | 37 | 1 | 1 | - | 24.00 | 9.25 |
Notes
--> Nottinghamshire innings: 50 in 5.2 overs
--> Nottinghamshire innings: 100 in 10.4 overs
--> Nottinghamshire innings: 150 in 15 overs
--> Nottinghamshire innings: 200 in 19.2 overs
--> Durham innings: 50 in 7.2 overs
--> Durham innings: 100 in 12.1 overs
--> Durham innings: 150 in 18.1 overs
-->
AD Hales 50 in 34 balls with 3 fours and 2 sixes
-->
MH Wessels 50 in 32 balls with 5 fours and 1 six
-->
BA Stokes passed his previous highest score of 44 in twenty20 matches
-->
BA Stokes 50 in 27 balls with 2 fours and 4 sixes