| Yorkshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| A Lyth | c Smith b Abdul Razzaq | 1 | 4 | 7 | - | - | 25.00
|
| PA Jaques | c White b Buck | 20 | 15 | 23 | 2 | - | 133.33
|
| JE Root | lbw b Buck | 10 | 7 | 11 | 2 | - | 142.86
|
| DA Miller | c Hoggard b Taylor | 37 | 35 | 46 | 5 | - | 105.71
|
| GS Ballance | c Sarwan b Hoggard | 17 | 23 | 22 | 1 | - | 73.91
|
| RM Pyrah | c Cobb b Abdul Razzaq | 35 | 23 | 32 | 3 | 2 | 152.17
|
| +GL Brophy | c Taylor b Buck | 12 | 10 | 9 | 1 | - | 120.00
|
| AU Rashid | run out (Abdul Razzaq) | 4 | 2 | 6 | 1 | - | 200.00
|
| *Azeem Rafiq | c Eckersley b Abdul Razzaq | 0 | 1 | 3 | - | - | 0.00
|
| MA Starc | not out | 0 | 0 | 1 | - | - | 0.00
|
| MA Ashraf | did not bat | | | | | | |
| Extras | (9 lb, 6 w) | 15 |
| Total | (9 wickets, innings closed, 20 overs) | 151 |
| Fall of wickets: | |
| 1-10 (Lyth, 1.3 ov), 2-34 (Root, 4.1 ov), 3-35 (Jaques, 4.5 ov), 4-74 (Ballance, 11.2 ov), 5-119 (Miller, 16.5 ov), 6-135 (Brophy, 18.6 ov), 7-147 (Pyrah, 19.3 ov), 8-151 (Rashid, 19.5 ov), 9-151 (Azeem Rafiq, 20 ov) |
| Leicestershire innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| Abdul Razzaq | run out (Starc) | 17 | 17 | 20 | 2 | - | 100.00
|
| JJ Cobb | run out (Pyrah) | 21 | 18 | 27 | 2 | - | 116.67
|
| GP Smith | c and b Rashid | 18 | 15 | 10 | 2 | 1 | 120.00
|
| RR Sarwan | run out (Pyrah) | 39 | 33 | 40 | 1 | 1 | 118.18
|
| MAG Boyce | c Brophy b Azeem Rafiq | 12 | 12 | 11 | 1 | - | 100.00
|
| WA White | b Starc | 22 | 20 | 37 | 2 | - | 110.00
|
| +EJH Eckersley | b Ashraf | 0 | 2 | 3 | - | - | 0.00
|
| RML Taylor | run out (Root) | 5 | 4 | 7 | 1 | - | 125.00
|
| CW Henderson | not out | 0 | 0 | 3 | - | - | 0.00
|
| NL Buck | b Starc | 0 | 1 | 1 | - | - | 0.00
|
| *MJ Hoggard | did not bat | | | | | | |
| Extras | (1 b, 7 lb, 4 nb, 1 w) | 13 |
| Total | (9 wickets, innings closed, 20 overs) | 147 |
| Fall of wickets: | |
| 1-38 (Abdul Razzaq, 5.4 ov), 2-54 (Cobb, 7.4 ov), 3-60 (Smith, 8.2 ov), 4-79 (Boyce, 11.4 ov), 5-135 (Sarwan, 17.6 ov), 6-136 (Eckersley, 18.3 ov), 7-145 (Taylor, 19.3 ov), 8-147 (White, 19.5 ov), 9-147 (Buck, 20 ov) |
| Yorkshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Root | 1 | 0 | 8 | 0 | - | - | - | 8.00 |
| Starc | 4 | 0 | 19 | 2 | - | - | 12.00 | 4.75 |
| Ashraf | 4 | 0 | 33 | 1 | - | - | 24.00 | 8.25 |
| Pyrah | 4 | 0 | 28 | 0 | - | 1 | - | 7.00 |
| Rashid | 3 | 0 | 30 | 1 | - | 1 | 18.00 | 10.00 |
| Azeem Rafiq | 4 | 0 | 21 | 1 | 1 | - | 24.00 | 5.25 |
Notes
--> Yorkshire innings: 50 in 7.3 overs
--> Yorkshire innings: 100 in 14.4 overs
--> Yorkshire innings: 150 in 19.4 overs
--> Leicestershire innings: 50 in 6.1 overs
--> Leicestershire innings: 100 in 14.4 overs
-->
RM Pyrah passed his previous highest score of 34 in twenty20 matches
-->
MJ Hoggard reached 50 wickets in twenty20 matches when he dismissed
GS Ballance, his 1st wicket in the Yorkshire innings