| Kent innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| SA Northeast | c Morgan b Dexter | 60 | 43 | 51 | 6 | 1 | 139.53
|
| SW Billings | c Dexter b Berg | 43 | 29 | 38 | 5 | 1 | 148.28
|
| DI Stevens | c and b Dexter | 1 | 2 | 4 | - | - | 50.00
|
| Azhar Mahmood | c Morgan b Dexter | 13 | 10 | 9 | 1 | - | 130.00
|
| AJ Blake | run out (Denly) | 0 | 0 | 5 | - | - | 0.00
|
| MT Coles | c Smith b Stirling | 0 | 1 | 1 | - | - | 0.00
|
| *+GO Jones | c Stirling b Roland-Jones | 23 | 16 | 17 | 1 | 1 | 143.75
|
| BP Nash | not out | 12 | 15 | 19 | - | - | 80.00
|
| AJ Ball | not out | 2 | 4 | 4 | - | - | 50.00
|
| JC Tredwell | did not bat | | | | | | |
| M Davies | did not bat | | | | | | |
| Extras | (2 b, 2 lb, 1 w) | 5 |
| Total | (7 wickets, innings closed, 20 overs) | 159 |
| Fall of wickets: | |
| 1-90 (Billings, 10.2 ov), 2-99 (Stevens, 11.1 ov), 3-120 (Northeast, 13.5 ov), 4-120 (Azhar Mahmood, 13.6 ov), 5-120 (Coles, 14.1 ov), 6-121 (Blake, 14.2 ov), 7-153 (Jones, 18.5 ov) |
Notes
--> Middlesex innings: 50 in 5 overs
--> Middlesex innings: 100 in 9.3 overs
--> Middlesex innings: 150 in 14.3 overs
--> Middlesex innings: 200 in 19.3 overs
--> Kent innings: 50 in 6.5 overs
--> Kent innings: 100 in 11.2 overs
--> Kent innings: 150 in 18.4 overs
-->
JL Denly 50 in 38 balls with 6 fours and 1 six
-->
PR Stirling 50 in 21 balls with 8 fours and 2 sixes
-->
PR Stirling passed 1000 runs in twenty20 matches when he reached 22
-->
SA Northeast passed his previous highest score of 46 in twenty20 matches
-->
SA Northeast 50 in 35 balls with 5 fours and 1 six