| Sussex innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| CD Nash | st Foster b ten Doeschate | 52 | 41 | 56 | 2 | 2 | 126.83
|
| LJ Wright | c Phillips b ten Doeschate | 40 | 21 | 30 | 4 | 2 | 190.48
|
| MW Goodwin | c Foster b Topley | 11 | 8 | 11 | 1 | - | 137.50
|
| SB Styris | c ten Doeschate b Topley | 36 | 20 | 28 | 2 | 2 | 180.00
|
| JS Gatting | not out | 45 | 22 | 27 | 4 | 2 | 204.55
|
| MW Machan | c ten Doeschate b Napier | 9 | 6 | 6 | 1 | - | 150.00
|
| +BC Brown | c Phillips b Topley | 1 | 3 | 4 | - | - | 33.33
|
| *MH Yardy | not out | 0 | 0 | 2 | - | - | 0.00
|
| A Khan | did not bat | | | | | | |
| WAT Beer | did not bat | | | | | | |
| CJ Liddle | did not bat | | | | | | |
| Extras | (4 lb, 2 nb, 9 w) | 15 |
| Total | (6 wickets, innings closed, 20 overs) | 209 |
| Fall of wickets: | |
| 1-86 (Wright, 7.2 ov), 2-108 (Goodwin, 10.1 ov), 3-140 (Nash, 13.3 ov), 4-183 (Styris, 16.6 ov), 5-194 (Machan, 18.2 ov), 6-200 (Brown, 19.2 ov) |
| Essex innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| ML Pettini | run out (Styris) | 44 | 31 | 40 | 3 | 2 | 141.94
|
| JEC Franklin | c Machan b Liddle | 10 | 11 | 12 | 1 | - | 90.91
|
| GR Napier | run out (Khan) | 6 | 4 | 5 | 1 | - | 150.00
|
| GM Smith | st Brown b Beer | 39 | 26 | 31 | 1 | 3 | 150.00
|
| RN ten Doeschate | c Gatting b Styris | 2 | 5 | 4 | - | - | 40.00
|
| *+JS Foster | c Machan b Liddle | 47 | 20 | 37 | 3 | 4 | 235.00
|
| AJA Wheater | c and b Styris | 8 | 5 | 8 | 1 | - | 160.00
|
| TJ Phillips | c sub (Naved Arif) b Wright | 9 | 4 | 5 | - | 1 | 225.00
|
| T Westley | lbw b Khan | 13 | 8 | 11 | 1 | 1 | 162.50
|
| DD Masters | c and b Liddle | 4 | 7 | 8 | - | - | 57.14
|
| RJW Topley | not out | 1 | 1 | 1 | - | - | 100.00
|
| Extras | (4 nb, 3 w) | 7 |
| Total | (all out, 20 overs) | 190 |
| Fall of wickets: | |
| 1-22 (Franklin, 3.2 ov), 2-33 (Napier, 4.4 ov), 3-82 (Pettini, 10.3 ov), 4-86 (ten Doeschate, 11.5 ov), 5-103 (Smith, 12.4 ov), 6-116 (Wheater, 13.5 ov), 7-144 (Phillips, 15.2 ov), 8-176 (Westley, 18.1 ov), 9-188 (Foster, 19.3 ov), 10-190 (Masters, 20 ov) |
| Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Wright | 2 | 0 | 17 | 1 | - | - | 12.00 | 8.50 |
| Styris | 3.5 | 0 | 28 | 2 | 1 | - | 11.50 | 7.30 |
| Khan | 4 | 0 | 32 | 1 | - | 2 | 24.00 | 8.00 |
| Liddle | 4 | 0 | 35 | 3 | - | - | 8.00 | 8.75 |
| Yardy | 4 | 0 | 42 | 0 | - | - | - | 10.50 |
| Beer | 2 | 0 | 30 | 1 | 1 | - | 12.00 | 15.00 |
| Nash | 0.1 | 0 | 6 | 0 | - | - | - | 36.00 |
Notes
--> Sussex innings: 50 in 4.3 overs
--> Sussex innings: 100 in 9.1 overs
--> Sussex innings: 150 in 14.3 overs
--> Sussex innings: 200 in 19.1 overs
--> Essex innings: 50 in 7.4 overs
--> Essex innings: 100 in 12.3 overs
--> Essex innings: 150 in 15.3 overs
-->
CD Nash 50 in 38 balls with 2 fours and 2 sixes
-->
JS Gatting passed his previous highest score of 37 in twenty20 matches